Comune di Zumpano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 272018386 |
Environment | 2965958 |
Networks and digital services | 2541583 |
Energy | 1566716 |
Enterprises' competitiveness | 1311805 |
Education and training | 1160056 |
Social inclusion and health | 532897 |
Employment and labour | 228017 |
Culture and tourism | 57751 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 350265 |
Infrastructure | 9117353 |
Incentives for firms | 2701507 |
Grants to individuals | 214044 |
Capital contributions | 270000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 270,000,000 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 2,666,399 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,459,083 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,392,602 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 1,307,575 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 700,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CALABRIA | 693,701 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 545,205 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 517,587 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 364,368 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 196,532 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 136,127 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 101,488 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 89,242 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 81,801 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 31,959 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 31,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 12,500 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 271836197 |
Environment | 2915214 |
Networks and digital services | 2541583 |
Energy | 1566716 |
Enterprises' competitiveness | 1325649 |
Education and training | 1175871 |
Social inclusion and health | 593591 |
Employment and labour | 225773 |
Culture and tourism | 56651 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 349165 |
Infrastructure | 9157354 |
Incentives for firms | 2519474 |
Grants to individuals | 211252 |
Capital contributions | 270000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 270,000,000 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 2,666,399 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,484,347 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,459,083 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 1,307,575 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 700,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CALABRIA | 692,309 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 545,205 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 364,368 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 335,398 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 194,288 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 136,127 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 89,242 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 81,801 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 50,744 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 31,959 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 29,900 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 12,500 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 204665614 |
Environment | 1963033 |
Energy | 1414567 |
Enterprises' competitiveness | 1146353 |
Education and training | 939782 |
Social inclusion and health | 494555 |
Employment and labour | 234676 |
Networks and digital services | 110000 |
Culture and tourism | 13232 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13232 |
Infrastructure | 5537486 |
Incentives for firms | 2733330 |
Grants to individuals | 197763 |
Capital contributions | 202500000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 202,500,000 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,079,376 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 1,739,312 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 1,307,575 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 811,657 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 601,188 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 545,205 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CALABRIA | 509,617 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 357,586 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 219,679 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 101,488 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 69,242 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 40,667 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 31,818 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 25,000 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 20,990 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 13,232 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 6,980 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1,200 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 204189354 |
Environment | 1844367 |
Energy | 1409793 |
Enterprises' competitiveness | 1146353 |
Education and training | 934460 |
Social inclusion and health | 485268 |
Employment and labour | 208528 |
Networks and digital services | 82500 |
Culture and tourism | 13232 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13232 |
Infrastructure | 5399438 |
Incentives for firms | 2207024 |
Grants to individuals | 194163 |
Capital contributions | 202500000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 202,500,000 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,964,571 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 1,739,312 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 1,307,575 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 601,188 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 545,205 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CALABRIA | 509,617 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 357,586 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 335,398 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 193,532 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 69,242 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 50,744 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 40,667 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 31,818 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 25,000 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 20,990 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 13,232 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 6,980 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1,200 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 25 |
Incentives for firms | 16 |
Grants to individuals | 5 |
Capital contributions | 1 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 8 |
Fondi Strutturali 2014-2020 | POR FESR FSE CALABRIA | 7 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 5 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 4 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 3 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CALABRIA | 2 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 1 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 1 |
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
EQUITER S.P.A. | € 270,000,000 |
BANCO DI SARDEGNA S.P.A. | € 270,000,000 |
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 270,000,000 |
COMUNE DI ZUMPANO | € 4,442,538 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A IN FORMA ABBREVIATA "INFRATEL ITALIA S.P.A." | € 2,459,083 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | € 2,000,000 |
CONSORZIO DI BONIFICA INTEGRALE DEI BACINI MERIDIONALI DEL COSENTINO | € 545,205 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 101487.64 | 0 |
2004 | 101487.64 | 29356.80 |
2005 | 101487.64 | 97012.26 |
2006 | 808690.83 | 122930.88 |
2007 | 911093.53 | 334022.30 |
2008 | 1021697.88 | 641235.00 |
2009 | 1250863.79 | 820172.09 |
2010 | 1252443.35 | 913127.96 |
2011 | 1872885.15 | 1409639.72 |
2012 | 2629642.65 | 2111363.50 |
2013 | 4888888.31 | 2417629.45 |
2014 | 6131322.23 | 3595755.84 |
2015 | 6650154.14 | 5746958.10 |
2016 | 6960378.14 | 6202450.13 |
2017 | 7946321.94 | 56246791.79 |
2018 | 278698280.52 | 74311311.30 |
2019 | 281403076.32 | 142217775.55 |
2020 | 281595611.32 | 142653340.13 |
2021 | 281697620.29 | 143100107.85 |
2022 | 281771310.64 | 210981811.42 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Zumpano | € 117,026 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).