Comune di Volla
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 858000000 |
Research and innovation | 7170259 |
Education and training | 3392873 |
Social inclusion and health | 1056082 |
Enterprises' competitiveness | 741820 |
Employment and labour | 293596 |
Energy | 286205 |
Networks and digital services | 184222 |
Environment | 122872 |
Administrative capacity | 14510 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13710004 |
Infrastructure | 849085626 |
Incentives for firms | 8466811 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 201000000 |
Research and innovation | 6814955 |
Education and training | 3392826 |
Social inclusion and health | 1025052 |
Enterprises' competitiveness | 587578 |
Energy | 286205 |
Employment and labour | 184464 |
Networks and digital services | 184222 |
Environment | 122872 |
Administrative capacity | 14510 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3680175 |
Infrastructure | 202084378 |
Incentives for firms | 7848131 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 515847063 |
Research and innovation | 6921801 |
Education and training | 3390208 |
Enterprises' competitiveness | 741820 |
Social inclusion and health | 672651 |
Energy | 286205 |
Employment and labour | 275950 |
Networks and digital services | 184222 |
Environment | 122872 |
Administrative capacity | 9000 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3316646 |
Infrastructure | 516931441 |
Incentives for firms | 8203706 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 122270353 |
Research and innovation | 6803197 |
Education and training | 3390208 |
Social inclusion and health | 672651 |
Enterprises' competitiveness | 587578 |
Energy | 286205 |
Networks and digital services | 184222 |
Employment and labour | 166843 |
Environment | 122872 |
Administrative capacity | 9000 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3316646 |
Infrastructure | 123354731 |
Incentives for firms | 7821752 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 122 |
Infrastructure | 12 |
Incentives for firms | 36 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 62 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CAMPANIA | 37 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 19 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 18 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 13 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 7 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 5 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 5 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CAMPANIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 1 |
Implementing bodies with most funding
REGIONE CAMPANIA | € 851,382,622 |
AGENZIA CAMPANA PER LA MOBILITA LE INFRASTRUTTURE E LE RETI | € 10,000,000 |
METODA SPA | € 2,514,090 |
CONSORZIO HYPATIA | € 1,160,776 |
VOLLA IC SERAO | € 1,052,605 |
COMUNE DI VOLLA | € 1,001,946 |
VOLLA IC V DE SICA | € 868,370 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 382570.25 | 0 |
2008 | 3372744.77 | 3822888.36 |
2009 | 3839249.04 | 4720820.64 |
2010 | 4347388.94 | 5106349.98 |
2011 | 4945444.87 | 5442640.75 |
2012 | 86056929.63 | 86155067.04 |
2013 | 87593635.33 | 87004625.72 |
2014 | 96201177.40 | 89306646.06 |
2015 | 110807995.36 | 104680768.20 |
2016 | 154551436.45 | 113916716.85 |
2017 | 619054995.81 | 124752784.13 |
2018 | 622903585.49 | 147076863.04 |
2019 | 727991683.56 | 186530320.96 |
2020 | 748909316.56 | 244690327.42 |
2021 | 780387139.30 | 404273797.45 |
2022 | 780387139.30 | 494683870.97 |
2023 | 780387139.30 | 528451793.23 |
Projects with most funding
Projects completed most recently
31/10/2018
SERVIZIO INTEGRATIVO |
28/09/2018
DAGILIS S.R.L. |
28/09/2018
ELIVISION S.R.L. |
Funding per capita
Comune di Volla | € 34,066 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).