Comune di Vione
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Enterprises' competitiveness | 220436 |
Administrative capacity | 57981 |
Employment and labour | 500 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 196924844 |
Incentives for firms | 220436 |
Grants to individuals | 500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 200,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 57,981 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,436 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Enterprises' competitiveness | 220436 |
Administrative capacity | 50000 |
Employment and labour | 500 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 196916863 |
Incentives for firms | 220436 |
Grants to individuals | 500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 200,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,436 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Administrative capacity | 57793 |
Enterprises' competitiveness | 20436 |
Employment and labour | 500 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 109647141 |
Incentives for firms | 20436 |
Grants to individuals | 500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 57,793 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,436 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 500 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Administrative capacity | 50000 |
Enterprises' competitiveness | 20436 |
Employment and labour | 500 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 109558106 |
Incentives for firms | 20436 |
Grants to individuals | 500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,436 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 500 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2 |
Incentives for firms | 9 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 8 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
HOTEL GARNI ALTA VALLE DI TOSELLI SILVIA | € 200,000 |
COATTI IMPRESIT S.R.L. | € 500 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2019 | 57980.81 | 0 |
2020 | 196945279.96 | 8758479.08 |
2021 | 197145279.96 | 18587571.52 |
2022 | 197145779.96 | 18608507.52 |
2023 | 197145779.96 | 59642232.86 |
2024 | 197145779.96 | 109668077.20 |
Projects with most funding
Projects completed most recently
25/03/2022
DPCM 24/09/2020-FONDO DI SOSTEGNO ALLE ATTIVITA' ECONOMICHE NELLE AREE INTERNE LEGGE 160/2019 |
29/07/2020
EFFICIENTAMENTO ENERGETICO DEL MUNICIPIO DEL COMUNE DI VIONE |
Funding per capita
Comune di Vione | € 316,446 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).