Comune di Vallebona
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11949264 |
Energy | 192876 |
Administrative capacity | 34471 |
Enterprises' competitiveness | 24214 |
Transport and mobility | 11864 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 12188476 |
Incentives for firms | 24214 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 12,166,354 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 11,949,264 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,336 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11949264 |
Energy | 192876 |
Administrative capacity | 34471 |
Enterprises' competitiveness | 24214 |
Transport and mobility | 11864 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 12188476 |
Incentives for firms | 24214 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,531,509 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 4,634,845 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,336 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 7314419 |
Energy | 189420 |
Administrative capacity | 34471 |
Enterprises' competitiveness | 24214 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 7538310 |
Incentives for firms | 24214 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,528,053 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 7,314,419 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 34,471 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 7314419 |
Energy | 189420 |
Administrative capacity | 34471 |
Enterprises' competitiveness | 24214 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 7538310 |
Incentives for firms | 24214 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,528,053 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 34,471 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 4 |
Incentives for firms | 1 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A. | € 11,949,264 |
COMUNE DI VALLEBONA | € 192,876 |
FI.L.S.E. SPA | € 24,214 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 19500000.00 | 0 |
2016 | 19500000.00 | 0 |
2017 | 19500000.00 | 0 |
2018 | 19519032.00 | 423078.04 |
2019 | 19749658.39 | 2800399.02 |
2020 | 19748940.80 | 3413403.18 |
2021 | 19748940.80 | 4265265.36 |
2022 | 19748940.80 | 5621541.95 |
2023 | 14883785.80 | 7562524.24 |
2024 | 12198204.82 | 7562524.24 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Vallebona | € 19,692 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).