Regione UMBRIA
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
54 | PERUGIA | 346910692 | 543 | 153678306 | 292392177 | 137782629 | 256 |
55 | TERNI | 98746188 | 455 | 70720919 | 97080089 | 69090750 | 100 |
Code | Municipality | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
55001 | Acquasparta | 977552 | 221 | 776024 | 977552 | 776024 | 4 |
55002 | Allerona | 877441 | 520 | 877441 | 877441 | 877441 | 1 |
55003 | Alviano | 765843 | 560 | 599991 | 765843 | 599991 | 1 |
55004 | Amelia | 511435 | 44 | 262012 | 511435 | 262012 | 2 |
54001 | Assisi | 6900104 | 249 | 3452665 | 6900104 | 3452665 | 15 |
55006 | Attigliano | 310788 | 158 | 168475 | 310788 | 168475 | 2 |
55033 | Avigliano Umbro | 310018 | 131 | 272785 | 310018 | 272785 | 3 |
55007 | Baschi | 2882015 | 1117 | 1509233 | 2882015 | 1509233 | 3 |
54002 | Bastia Umbra | 3248930 | 153 | 1266210 | 3248405 | 1266051 | 5 |
54003 | Bettona | 527535 | 125 | 276674 | 527535 | 276674 | 2 |
54004 | Bevagna | 1179046 | 246 | 687462 | 1179046 | 687462 | 4 |
54005 | Campello sul Clitunno | 195896 | 85 | 157697 | 195896 | 157697 | 2 |
54006 | Cannara | 10744184 | 2568 | 8537747 | 10744184 | 8537747 | 3 |
54007 | Cascia | 118493 | 40 | 100740 | 118493 | 100740 | 2 |
55009 | Castel Giorgio | 409011 | 202 | 399071 | 409011 | 399071 | 2 |
54008 | Castel Ritaldi | 980205 | 321 | 829569 | 980205 | 829569 | 3 |
55010 | Castel Viscardo | 1547239 | 576 | 1051097 | 1547239 | 1051097 | 2 |
54009 | Castiglione del Lago | 2110672 | 139 | 784082 | 2106712 | 783649 | 8 |
54010 | Cerreto di Spoleto | 471976 | 485 | 325447 | 471976 | 325447 | 2 |
54011 | Citerna | 8616955 | 2559 | 4662454 | 8616955 | 4662454 | 5 |
54012 | Città della Pieve | 1572264 | 210 | 708461 | 1572264 | 708461 | 3 |
54013 | Città di Castello | 35129476 | 918 | 12659084 | 35111028 | 12642523 | 20 |
54014 | Collazzone | 2930544 | 881 | 2114194 | 2930543 | 2114194 | 8 |
54015 | Corciano | 2799479 | 130 | 897227 | 2799479 | 897227 | 4 |
54016 | Costacciaro | 122945 | 116 | 98000 | 122945 | 98000 | 2 |
54017 | Deruta | 4558241 | 481 | 1502025 | 4558241 | 1502025 | 3 |
55011 | Fabro | 712528 | 273 | 528373 | 712528 | 528373 | 3 |
55012 | Ferentillo | 578538 | 319 | 553367 | 494112 | 468941 | 2 |
55013 | Ficulle | 303426 | 194 | 191464 | 303426 | 191464 | 1 |
54018 | Foligno | 73596938 | 1329 | 25356318 | 39850640 | 15475532 | 18 |
54020 | Fratta Todina | 454229 | 244 | 301218 | 454229 | 301218 | 2 |
54021 | Giano dell'Umbria | 1830000 | 499 | 1195000 | 1830000 | 1195000 | 2 |
54022 | Gualdo Cattaneo | 2126527 | 378 | 1574804 | 2126527 | 1574804 | 4 |
54023 | Gualdo Tadino | 1758712 | 123 | 560492 | 1661706 | 540237 | 4 |
55015 | Guardea | 1520374 | 873 | 956836 | 1520374 | 956836 | 5 |
54024 | Gubbio | 41648649 | 1365 | 15194202 | 32088757 | 13071185 | 12 |
55016 | Lugnano in Teverina | 327469 | 229 | 265015 | 327468 | 265015 | 2 |
54026 | Magione | 3933038 | 268 | 3321209 | 3933038 | 3321209 | 7 |
54027 | Marsciano | 359520 | 20 | 359520 | 359520 | 359520 | 3 |
54028 | Massa Martana | 2068545 | 570 | 1682006 | 2068545 | 1682006 | 3 |
55017 | Montecastrilli | 222580 | 46 | 147367 | 222580 | 147367 | 2 |
54030 | Montefalco | 1216744 | 227 | 765774 | 1216744 | 759014 | 3 |
55019 | Montefranco | 168403 | 134 | 168403 | 168403 | 168403 | 1 |
55020 | Montegabbione | 70763 | 64 | 54000 | 70763 | 54000 | 1 |
54033 | Montone | 179997 | 114 | 110000 | 179997 | 110000 | 1 |
55022 | Narni | 32752364 | 1822 | 18144411 | 32752364 | 18131835 | 9 |
54034 | Nocera Umbra | 766798 | 139 | 766798 | 766798 | 766798 | 2 |
54035 | Norcia | 262897 | 58 | 262897 | 262897 | 262897 | 3 |
55023 | Orvieto | 22552932 | 1157 | 19405348 | 22175764 | 19076686 | 15 |
55024 | Otricoli | 2358916 | 1373 | 2129148 | 2358916 | 2129148 | 5 |
54037 | Panicale | 34574268 | 6521 | 6367134 | 29868810 | 6367119 | 2 |
54038 | Passignano sul Trasimeno | 863758 | 151 | 848851 | 863758 | 848851 | 1 |
55026 | Penna in Teverina | 757697 | 737 | 646089 | 757697 | 646089 | 2 |
54039 | Perugia | 10443082 | 64 | 4238847 | 10443082 | 4048660 | 9 |
54040 | Piegaro | 1509546 | 444 | 511451 | 1509546 | 511451 | 8 |
54041 | Pietralunga | 155500 | 78 | 118959 | 155500 | 118959 | 2 |
55028 | Porano | 807932 | 420 | 350726 | 807932 | 350726 | 2 |
55029 | San Gemini | 958345 | 202 | 890304 | 958345 | 890304 | 5 |
54044 | San Giustino | 3015753 | 272 | 1805666 | 3015753 | 1805666 | 6 |
54045 | Sant'Anatolia di Narco | 2238428 | 4468 | 2006451 | 2238428 | 2006451 | 5 |
54046 | Scheggia e Pascelupo | 375787 | 304 | 182652 | 375787 | 182652 | 2 |
54049 | Sigillo | 312402 | 134 | 237572 | 312402 | 237572 | 2 |
54050 | Spello | 4905991 | 593 | 3179136 | 3624908 | 2689751 | 6 |
54051 | Spoleto | 34253339 | 942 | 14956086 | 34025671 | 14543961 | 23 |
55031 | Stroncone | 704355 | 152 | 532146 | 704355 | 532146 | 3 |
55032 | Terni | 24964466 | 234 | 19511380 | 23759961 | 18306875 | 20 |
54052 | Todi | 14232089 | 907 | 8865333 | 14171630 | 8822996 | 8 |
54053 | Torgiano | 1881704 | 285 | 1566991 | 1881704 | 1566991 | 5 |
54054 | Trevi | 8379025 | 1038 | 8142244 | 5844735 | 5607953 | 8 |
54055 | Tuoro sul Trasimeno | 298512 | 80 | 254809 | 298512 | 254809 | 2 |
54056 | Umbertide | 6335846 | 388 | 5475320 | 6335846 | 5475320 | 7 |
54058 | Vallo di Nera | 148974 | 431 | 39552 | 148974 | 39552 | 1 |
54059 | Valtopina | 4475993 | 3491 | 112144 | 3853883 | 96557 | 1 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 246358212 |
Environment | 87988538 |
Culture and tourism | 82909558 |
Enterprises' competitiveness | 66581005 |
Research and innovation | 21438968 |
Social inclusion and health | 18084469 |
Networks and digital services | 11987356 |
Employment and labour | 7979006 |
Education and training | 3911229 |
Energy | 3198052 |
Administrative capacity | 2593551 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 28160164 |
Infrastructure | 456227981 |
Incentives for firms | 68641799 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE UMBRIA | 552,830,842 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE BASILICATA | 199,102 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 96196370 |
Environment | 69962333 |
Culture and tourism | 35772577 |
Enterprises' competitiveness | 25787264 |
Research and innovation | 14414916 |
Networks and digital services | 9713593 |
Social inclusion and health | 9621949 |
Employment and labour | 3959569 |
Education and training | 1641359 |
Administrative capacity | 1586987 |
Energy | 254721 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21238586 |
Infrastructure | 221345906 |
Incentives for firms | 26327146 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE UMBRIA | 268,712,535 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE BASILICATA | 199,102 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 193142639 |
Environment | 86562476 |
Culture and tourism | 82790143 |
Enterprises' competitiveness | 31289879 |
Social inclusion and health | 18084469 |
Research and innovation | 16938478 |
Networks and digital services | 11987356 |
Employment and labour | 7979006 |
Education and training | 3683561 |
Energy | 3198052 |
Administrative capacity | 2593551 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 28160164 |
Infrastructure | 401238739 |
Incentives for firms | 28850708 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE UMBRIA | 458,050,510 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE BASILICATA | 199,102 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 79631083 |
Environment | 68804046 |
Culture and tourism | 35735093 |
Enterprises' competitiveness | 25787104 |
Research and innovation | 14414916 |
Networks and digital services | 9713593 |
Social inclusion and health | 9621949 |
Employment and labour | 3959569 |
Administrative capacity | 1586987 |
Education and training | 1574565 |
Energy | 254721 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21238585 |
Infrastructure | 203517896 |
Incentives for firms | 26327146 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE UMBRIA | 250,884,525 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE BASILICATA | 199,102 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 55 |
Infrastructure | 286 |
Incentives for firms | 64 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE UMBRIA | 403 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE BASILICATA | 2 |
Implementing bodies with most funding
REGIONE UMBRIA | € 357,074,247 |
Quadrilatero Marche-Umbria S.p.A. | € 24,835,064 |
COMUNE DI SPOLETO | € 20,011,863 |
COMUNE DI ORVIETO | € 15,912,740 |
UMBRA ACQUE S.P.A. | € 12,760,364 |
COMUNE DI FOLIGNO | € 11,952,467 |
Consorzio Bonificazione Umbra | € 9,740,874 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 9352025.40 | 1215255.80 |
2003 | 34979185.32 | 5059602.47 |
2004 | 58905933.61 | 12635737.51 |
2005 | 149668796.44 | 34135939.34 |
2006 | 191589892.97 | 79044609.56 |
2007 | 250736761.37 | 120992982.77 |
2008 | 282918054.74 | 172861524.02 |
2009 | 313578626.49 | 212689988.42 |
2010 | 346136572.07 | 240188273.80 |
2011 | 381474693.63 | 265652195.10 |
2012 | 401315781.33 | 303309995.33 |
2013 | 438831940.83 | 332582407.99 |
2014 | 450852113.75 | 363456464.33 |
2015 | 455316372.78 | 380547008.68 |
2016 | 460712326.95 | 397439605.03 |
2017 | 464746088.12 | 406628261.64 |
2018 | 465221848.73 | 415608526.06 |
2019 | 480128447.81 | 447702103.19 |
2020 | 482872761.98 | 450930036.44 |
2021 | 483915821.44 | 454477786.74 |
2022 | 484275169.34 | 456696269.71 |
2023 | 484952223.60 | 457759340.57 |
2024 | 485180124.90 | 458249611.54 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Panicale | € 6,521 |
Comune di Sant'Anatolia di Narco | € 4,468 |
Comune di Valtopina | € 3,491 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).
Download data on all municipalities