Comune di San Giuseppe Vesuviano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 80000000 |
Environment | 58577939 |
Networks and digital services | 23902266 |
Enterprises' competitiveness | 5337498 |
Social inclusion and health | 4403930 |
Education and training | 3570673 |
Employment and labour | 1394159 |
Culture and tourism | 200000 |
Energy | 122285 |
Administrative capacity | 102572 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10126341 |
Infrastructure | 161674434 |
Incentives for firms | 5495441 |
Grants to individuals | 315106 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 80,000,000 |
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 56,614,483 |
POC IMPRESE E COMPETITIVITA' | 22,388,126 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,781,878 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 3,123,366 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 2,991,497 |
POC INCLUSIONE | 2,243,530 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2,168,209 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,723,565 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 826,433 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 560,853 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 350,000 | |
POC LEGALITA' | 300,000 | |
POC CAMPANIA | 272,500 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 144,596 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 122,285 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 80000000 |
Environment | 49599717 |
Networks and digital services | 23902266 |
Social inclusion and health | 4403930 |
Enterprises' competitiveness | 3955576 |
Education and training | 3570673 |
Employment and labour | 1394159 |
Culture and tourism | 200000 |
Energy | 122285 |
Administrative capacity | 102572 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10126341 |
Infrastructure | 152696212 |
Incentives for firms | 4113519 |
Grants to individuals | 315106 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 80,000,000 |
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 47,636,262 |
POC IMPRESE E COMPETITIVITA' | 22,388,126 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,781,878 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 2,991,497 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 2,660,678 |
POC INCLUSIONE | 2,243,530 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2,168,209 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 826,433 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 804,331 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 560,853 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 350,000 | |
POC LEGALITA' | 300,000 | |
POC CAMPANIA | 272,500 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 144,596 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 122,285 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 57471188 |
Networks and digital services | 5309396 |
Education and training | 2489207 |
Social inclusion and health | 1853533 |
Employment and labour | 1267183 |
Transport and mobility | 1002393 |
Enterprises' competitiveness | 929771 |
Administrative capacity | 48283 |
Energy | 6500 |
Research and innovation | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5919885 |
Infrastructure | 63130719 |
Incentives for firms | 1087714 |
Grants to individuals | 239137 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 56,614,483 |
POC IMPRESE E COMPETITIVITA' | 4,131,130 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,072,733 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 2,584,633 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 1,438,085 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,002,393 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 872,109 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 484,884 |
POC CAMPANIA | 72,058 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 67,741 |
POC LEGALITA' | 30,704 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 6,500 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 0 | |
POC INCLUSIONE | 0 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 47839657 |
Networks and digital services | 5309396 |
Education and training | 2489207 |
Social inclusion and health | 1853533 |
Employment and labour | 1267183 |
Transport and mobility | 983861 |
Enterprises' competitiveness | 929771 |
Administrative capacity | 48283 |
Energy | 6500 |
Research and innovation | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5919885 |
Infrastructure | 53480655 |
Incentives for firms | 1087714 |
Grants to individuals | 239137 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 46,982,952 |
POC IMPRESE E COMPETITIVITA' | 4,131,130 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,072,733 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 2,584,633 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 1,438,085 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 983,861 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 872,109 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 484,884 |
POC CAMPANIA | 72,058 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 67,741 |
POC LEGALITA' | 30,704 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 6,500 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 0 | |
POC INCLUSIONE | 0 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 122 |
Infrastructure | 13 |
Incentives for firms | 68 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 87 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 53 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 34 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 12 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 6 |
POC CAMPANIA | 3 | |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2 |
POC LEGALITA' | 2 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 1 |
POC IMPRESE E COMPETITIVITA' | 1 | |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
POC INCLUSIONE | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Implementing bodies with most funding
GORI S.P.A. | € 56,614,483 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 22,388,126 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. - INVITALIA | € 3,891,774 |
AGRIA S.P.A. | € 1,388,063 |
ASSOCIAZIONE MINERVA | € 247,800 |
SOC. COOP. GAMMA FORMAZIONE PROFESSIONALE | € 246,800 |
COMUNE DI SAN GIUSEPPE VESUVIANO | € 144,596 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 476.67 |
2003 | 0 | 476.67 |
2004 | 0 | 476.67 |
2005 | 0 | 476.67 |
2006 | 0 | 476.67 |
2007 | 0 | 476.67 |
2008 | 0 | 476.67 |
2009 | 0 | 476.67 |
2010 | 0 | 476.67 |
2011 | 0 | 476.67 |
2012 | 0 | 476.67 |
2013 | 0 | 476.67 |
2014 | 362444.98 | 476.67 |
2015 | 411227.38 | 89045.91 |
2016 | 599158.54 | 209801.95 |
2017 | 2375010.38 | 621672.69 |
2018 | 30572592.58 | 1371664.49 |
2019 | 50336444.67 | 2327215.92 |
2020 | 97211033.31 | 33282864.36 |
2021 | 109346805.20 | 66511614.37 |
2022 | 119299867.93 | 110020061.19 |
2023 | 96002891.16 | 69833216.57 |
2024 | 98542304.26 | 70377454.61 |
2025 | 98542304.26 | 70377454.61 |
Projects with most funding
Projects completed most recently
05/10/2024
RINNOVAMENTI FOR A BETTER FUTURE |
31/07/2024
39 A SCUOLA DI COMPETENZE39 |
13/06/2024
Cresciamo insieme |
Funding per capita
Comune di San Giuseppe Vesuviano | € 5,878 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).