Comune di San Giorio di Susa
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 53745935 |
Environment | 78500 |
Administrative capacity | 45840 |
Enterprises' competitiveness | 40390 |
Energy | 3953 |
Education and training | 2944 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2944 |
Infrastructure | 53874227 |
Incentives for firms | 40390 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 53,745,935 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 78,500 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,792 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 40,390 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,944 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 53745935 |
Environment | 78500 |
Administrative capacity | 45840 |
Enterprises' competitiveness | 40390 |
Education and training | 2944 |
Energy | 1500 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2944 |
Infrastructure | 53871774 |
Incentives for firms | 40390 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 53,745,935 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 78,500 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,340 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 40,390 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,944 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 19598313 |
Administrative capacity | 45840 |
Enterprises' competitiveness | 40390 |
Energy | 3953 |
Education and training | 2944 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2944 |
Infrastructure | 19648105 |
Incentives for firms | 40390 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 19,598,313 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,792 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 40,390 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,944 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 19578677 |
Administrative capacity | 45840 |
Enterprises' competitiveness | 40390 |
Education and training | 2944 |
Energy | 1500 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2944 |
Infrastructure | 19626016 |
Incentives for firms | 40390 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 19,578,677 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,340 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 40,390 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,944 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 4 |
Incentives for firms | 28 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 53,745,935 |
AGENZIA INTERREGIONALE PER IL FIUME PO - AIPO | € 78,500 |
COMUNE DI SAN GIORIO DI SUSA | € 49,792 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2019 | 49792.35 | 2791.36 |
2020 | 53798671.47 | 1072273.37 |
2021 | 53822905.49 | 2556387.06 |
2022 | 53822905.49 | 2556387.06 |
2023 | 53839061.49 | 11379632.97 |
2024 | 53839061.49 | 19691439.75 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di San Giorio di Susa | € 55,243 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).