Comune di Pietralunga
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1234261 |
Education and training | 1192780 |
Culture and tourism | 619721 |
Enterprises' competitiveness | 245851 |
Research and innovation | 126448 |
Energy | 124868 |
Networks and digital services | 37114 |
Social inclusion and health | 35243 |
Environment | 1000 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2524004 |
Infrastructure | 616561 |
Incentives for firms | 476721 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 2,076,492 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 439,085 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 350,549 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 321,382 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1292166 |
Education and training | 1192780 |
Culture and tourism | 489238 |
Enterprises' competitiveness | 245851 |
Research and innovation | 146136 |
Energy | 81641 |
Networks and digital services | 37114 |
Social inclusion and health | 35243 |
Environment | 1000 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2451908 |
Infrastructure | 572850 |
Incentives for firms | 496409 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 2,134,397 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 438,601 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 350,549 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 297,844 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1191508 |
Education and training | 1140698 |
Culture and tourism | 619721 |
Research and innovation | 126448 |
Energy | 124868 |
Enterprises' competitiveness | 39102 |
Networks and digital services | 35264 |
Social inclusion and health | 35243 |
Environment | 1000 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2446388 |
Infrastructure | 599342 |
Incentives for firms | 268122 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 1,998,876 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 333,330 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 312,782 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 239,086 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1191508 |
Education and training | 1140698 |
Culture and tourism | 489238 |
Research and innovation | 126448 |
Energy | 81270 |
Enterprises' competitiveness | 39102 |
Networks and digital services | 35264 |
Social inclusion and health | 35243 |
Environment | 1000 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2316388 |
Infrastructure | 555261 |
Incentives for firms | 268122 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 1,998,876 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 333,330 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 269,184 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 238,602 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 15 |
Infrastructure | 4 |
Incentives for firms | 13 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 14 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 8 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 8 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
ECIPA UMBRIA S.C.A R.L. | € 894,685 |
COMUNE DI PIETRALUNGA | € 476,417 |
REGIONE UMBRIA | € 449,755 |
UNIVERSITA DEI SAPORI SCRL | € 305,500 |
ZEFIRO SISTEMI E FORMAZIONE S.R.L. | € 231,570 |
IL BORGO DEL CERVO APPARTAMENTI VACANZE DI COLLESI NULL | € 199,999 |
SUSTENIA S.R.L. | € 181,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 340000.00 | 0 |
2009 | 364077.60 | 24077.60 |
2010 | 855496.60 | 347077.60 |
2011 | 981102.36 | 506479.89 |
2012 | 1831334.47 | 991112.64 |
2013 | 2223993.74 | 1594010.00 |
2014 | 2811575.11 | 1958466.19 |
2015 | 3211878.99 | 2699570.26 |
2016 | 3274170.51 | 3184876.76 |
2017 | 3314170.51 | 3243697.73 |
2018 | 3350786.57 | 3265051.79 |
2019 | 3350786.57 | 3313851.79 |
2020 | 3350786.57 | 3313851.79 |
2021 | 3350786.57 | 3313851.79 |
2022 | 3550785.32 | 3313851.79 |
Projects with most funding
Projects completed most recently
31/01/2019
ACQUISIZIONE SCENE E SERVIZI OPERA CINEMATOGRAFICA ÿCOPPERMANÿ |
24/01/2018
PIETRALUNGA - BAR 2G |
21/11/2017
PIETRALUNGA - BAR RISTORANTE CONTI DI MATTEUCCI |
Funding per capita
Comune di Pietralunga | € 1,817 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).