Comune di Palù
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47460207 |
Research and innovation | 180950 |
Enterprises' competitiveness | 51485 |
Social inclusion and health | 24885 |
Energy | 24639 |
Employment and labour | 10000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 47509732 |
Incentives for firms | 242435 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 186,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,524 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 46,235 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 10,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47460207 |
Research and innovation | 180950 |
Enterprises' competitiveness | 51485 |
Social inclusion and health | 24885 |
Energy | 24639 |
Employment and labour | 10000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 47509732 |
Incentives for firms | 242435 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 186,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,524 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 46,235 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 10,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23070948 |
Research and innovation | 180950 |
Enterprises' competitiveness | 51485 |
Energy | 24639 |
Employment and labour | 10000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 23095588 |
Incentives for firms | 242435 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,070,948 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 186,200 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 46,235 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,639 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 10,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23000835 |
Research and innovation | 180950 |
Enterprises' competitiveness | 51485 |
Energy | 24639 |
Employment and labour | 10000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 23025474 |
Incentives for firms | 242435 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,000,835 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 186,200 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 46,235 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,639 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 10,000 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3 |
Incentives for firms | 19 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 15 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 47,460,207 |
CAFFINI S.P.A. | € 180,950 |
COMUNE DI PALU' | € 49,524 |
ITECA - IMPIANTI TECNOLOGICI ALIMENTARI SPECIALI - S.P.A. | € 10,000 |
CORTEZ DI FRANCESCA MORO | € 3,000 |
L'ESSENZA DEL BENESSERE DI SALVORO VANESSA | € 2,250 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 180950.00 | 0 |
2018 | 180950.00 | 138010.79 |
2019 | 205589.18 | 180950.00 |
2020 | 47698787.26 | 2946791.25 |
2021 | 47708787.26 | 9674501.42 |
2022 | 47708787.26 | 9674501.42 |
2023 | 47727281.26 | 23338022.65 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Palù | € 39,993 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).