Comune di Montoggio
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 8841065 |
Administrative capacity | 485310 |
Enterprises' competitiveness | 350192 |
Research and innovation | 250788 |
Culture and tourism | 235398 |
Education and training | 144186 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1326375 |
Infrastructure | 8379584 |
Incentives for firms | 600980 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 10,162,752 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 144,186 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 9038630 |
Administrative capacity | 485310 |
Enterprises' competitiveness | 353638 |
Research and innovation | 264030 |
Culture and tourism | 238996 |
Education and training | 108712 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1523940 |
Infrastructure | 8347708 |
Incentives for firms | 617668 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 10,380,604 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 108,712 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 8841065 |
Administrative capacity | 485310 |
Enterprises' competitiveness | 350192 |
Research and innovation | 250788 |
Culture and tourism | 235398 |
Education and training | 144186 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1326375 |
Infrastructure | 8379584 |
Incentives for firms | 600980 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 10,162,752 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 144,186 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 8841065 |
Administrative capacity | 485310 |
Enterprises' competitiveness | 350192 |
Research and innovation | 250788 |
Culture and tourism | 235398 |
Education and training | 108712 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1326375 |
Infrastructure | 8344109 |
Incentives for firms | 600980 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 10,162,752 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 108,712 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 4 |
Incentives for firms | 7 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 17 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 1 |
Implementing bodies with most funding
LIGURIA DIGITALE SPA | € 8,000,000 |
PROVINCIA DI GENOVA | € 1,461,916 |
PASTIFICIO ARTIGIANALE ALTA VALLE SCRIVIA SNC DI MINAGLIA PAOLO & FRANCESCO | € 153,126 |
BERNAZEAUD ANDREA | € 149,565 |
DELUCCHI S.A.S. DI DELUCCHI PIER LUCA & C. | € 136,850 |
BALLARINO FRATELLI S.N.C. DI BALLARINO UMBERTO & C. | € 111,019 |
COMUNE DI MONTOGGIO | € 99,856 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 71718.90 | 0 |
2008 | 8152858.36 | 94877.26 |
2009 | 8245106.22 | 7641066.67 |
2010 | 8334806.74 | 7731501.01 |
2011 | 8517920.79 | 8327890.02 |
2012 | 9523415.34 | 8550791.71 |
2013 | 9954535.09 | 9678509.51 |
2014 | 9955983.86 | 9803091.25 |
2015 | 10367752.22 | 10345321.13 |
2016 | 10306938.66 | 10313065.44 |
2017 | 10306938.66 | 10306938.66 |
Projects with most funding
REALIZZAZIONE RETE TELEMATICA A BANDA LARGA SUL TERRITORIO REGIONALE | € 8,000,000 |
SPESE DI COORDINAMENTO E MONITORAGGIO | € 438,800 |
SISTEMI INFORMATIVI TERRITORIALI | € 430,117 |
Projects completed most recently
Funding per capita
Comune di Montoggio | € 5,141 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).