Comune di Montepulciano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 9281173 |
Social inclusion and health | 2302690 |
Enterprises' competitiveness | 1737024 |
Energy | 978007 |
Transport and mobility | 770880 |
Networks and digital services | 496196 |
Education and training | 456072 |
Employment and labour | 399286 |
Environment | 9369 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4058195 |
Infrastructure | 1407629 |
Incentives for firms | 10790709 |
Grants to individuals | 174164 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 9,014,512 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 2,024,560 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1,699,995 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 931,940 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 770,880 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 631,183 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 617,256 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 435,190 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 109,908 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 87,764 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 77,812 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,328 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 9,369 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 9281173 |
Social inclusion and health | 2282782 |
Enterprises' competitiveness | 1737023 |
Energy | 978007 |
Transport and mobility | 770880 |
Networks and digital services | 496196 |
Education and training | 456072 |
Employment and labour | 399286 |
Environment | 9369 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4058195 |
Infrastructure | 1387720 |
Incentives for firms | 10790709 |
Grants to individuals | 174164 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 9,014,512 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 2,024,560 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1,699,995 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 931,940 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 770,880 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 631,182 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 617,256 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 435,190 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 87,764 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 77,812 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,328 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 9,369 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 7172895 |
Social inclusion and health | 2138397 |
Enterprises' competitiveness | 1390550 |
Energy | 978007 |
Transport and mobility | 770880 |
Networks and digital services | 480952 |
Education and training | 381807 |
Employment and labour | 257700 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3686614 |
Infrastructure | 1138007 |
Incentives for firms | 8576303 |
Grants to individuals | 170264 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,906,235 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 2,020,635 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1,699,991 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 842,742 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 770,880 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 531,685 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 291,631 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 236,517 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 83,864 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 76,991 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,016 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 7172895 |
Social inclusion and health | 2138397 |
Enterprises' competitiveness | 1390550 |
Energy | 945185 |
Transport and mobility | 770880 |
Networks and digital services | 480952 |
Education and training | 381807 |
Employment and labour | 257700 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3686614 |
Infrastructure | 1105185 |
Incentives for firms | 8576303 |
Grants to individuals | 170264 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,906,235 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 1,987,814 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1,699,991 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 842,742 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 770,880 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 531,685 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 291,631 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 236,517 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 83,864 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 76,991 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,016 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 47 |
Infrastructure | 5 |
Incentives for firms | 27 |
Grants to individuals | 943 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 898 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 61 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 26 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 21 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 5 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 58921.50 | 0 |
2015 | 76730.80 | 4800.00 |
2016 | 641892.62 | 97925.52 |
2017 | 1451242.32 | 245154.50 |
2018 | 2541460.98 | 1439098.78 |
2019 | 2829663.14 | 2012546.75 |
2020 | 4299793.76 | 2552492.01 |
2021 | 14639888.02 | 3243242.36 |
2022 | 15335417.73 | 8217963.06 |
2023 | 16427366.01 | 10988793.65 |
2024 | 16426773.21 | 11772919.15 |
2025 | 16426773.21 | 13571186.84 |
Projects with most funding
Projects completed most recently
05/04/2024
(10360.14072017.115000072) Efficientamento Energetico Scuola Montepulciano |
24/01/2024
(17806.09092022.221000021) Smartway |
19/01/2024
(14508.17092020.172002143) SOLAT 2020 |
Funding per capita
Comune di Montepulciano | € 1,237 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).