Comune di Magione
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 8110000 |
Employment and labour | 4538815 |
Education and training | 2818678 |
Enterprises' competitiveness | 1921017 |
Social inclusion and health | 1859865 |
Culture and tourism | 776841 |
Networks and digital services | 566093 |
Energy | 188014 |
Administrative capacity | 10937 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9074561 |
Infrastructure | 9045341 |
Incentives for firms | 2234335 |
Grants to individuals | 436022 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,481,015 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 6,400,000 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3,798,286 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 880,693 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 828,157 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 191,129 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 120,979 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5270300 |
Employment and labour | 4538815 |
Education and training | 2818678 |
Enterprises' competitiveness | 1921017 |
Social inclusion and health | 1859865 |
Culture and tourism | 716744 |
Networks and digital services | 566093 |
Energy | 188014 |
Administrative capacity | 10937 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9074464 |
Infrastructure | 6145642 |
Incentives for firms | 2234335 |
Grants to individuals | 436022 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,481,015 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3,738,287 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,560,300 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 880,693 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 828,157 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 191,031 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 120,979 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 7645191 |
Employment and labour | 4247550 |
Education and training | 2790197 |
Enterprises' competitiveness | 1889873 |
Social inclusion and health | 1570953 |
Culture and tourism | 773674 |
Networks and digital services | 550742 |
Energy | 188014 |
Administrative capacity | 10937 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8574160 |
Infrastructure | 8529116 |
Incentives for firms | 2144090 |
Grants to individuals | 419763 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,036,426 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,964,506 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3,764,905 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 839,469 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 797,012 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 120,328 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 100,993 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 43,489 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4998721 |
Employment and labour | 4247550 |
Education and training | 2790197 |
Enterprises' competitiveness | 1889873 |
Social inclusion and health | 1570953 |
Culture and tourism | 716744 |
Networks and digital services | 550742 |
Energy | 188014 |
Administrative capacity | 10937 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8574062 |
Infrastructure | 5825813 |
Incentives for firms | 2144090 |
Grants to individuals | 419763 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,036,426 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3,708,072 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,318,036 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 839,469 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 797,012 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 120,231 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 100,993 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 43,489 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 132 |
Infrastructure | 7 |
Incentives for firms | 48 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 86 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 36 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 29 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 26 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 10 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
Umbra Acque S.p.A. | € 6,400,000 |
ITS Umbria Made in Italy - Innovazione, Tecnologia e Sviluppo | € 2,443,452 |
REGIONE UMBRIA | € 1,363,623 |
ITS Umbria Made in Italy - Innovazione, Tecnologia e Sviluppo | € 1,180,150 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. - INVITALIA | € 779,235 |
Università dei Sapori soc. cons a r.l. | € 500,338 |
Frontiera Lavoro | € 444,138 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 15979.29 | 0 |
2015 | 878979.29 | 49709.10 |
2016 | 1502956.33 | 247407.25 |
2017 | 2956019.57 | 793272.16 |
2018 | 5343957.15 | 2821275.69 |
2019 | 9546080.36 | 5562326.18 |
2020 | 12328118.51 | 9681371.62 |
2021 | 16460143.43 | 12346607.27 |
2022 | 19470519.83 | 16518563.00 |
2023 | 20363554.07 | 18880281.76 |
2024 | 20281306.18 | 19667129.08 |
Projects with most funding
Projects completed most recently
26/03/2024
Istruttore Sportivo |
04/03/2024
INCENTIVO RE-WORK PER ADINOLFI ANTONIO |
08/02/2024
SKILLS PER LA RISTORAZIONE E IL FOOD SERVICE ¿ Addetto alla cucina |
Funding per capita
Comune di Magione | € 1,418 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).