Provincia di LUCCA
Code | Municipality | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
46001 | Altopascio | 11378201 | 717 | 11378201 | 5450316 | 5450316 | 279 |
46002 | Bagni di Lucca | 13619333 | 2429 | 13619333 | 13176154 | 13175755 | 117 |
46003 | Barga | 7261465 | 768 | 7218336 | 6479411 | 6419246 | 1881 |
46004 | Borgo a Mozzano | 15358907 | 2296 | 14590896 | 15208320 | 14413754 | 292 |
46005 | Camaiore | 21418306 | 671 | 21418306 | 20611274 | 20611274 | 448 |
46006 | Camporgiano | 1291128 | 644 | 1111128 | 683863 | 683863 | 59 |
46007 | Capannori | 42511675 | 917 | 42260444 | 29813874 | 29665379 | 893 |
46008 | Careggine | 579288 | 1136 | 559757 | 535317 | 512138 | 52 |
46009 | Castelnuovo di Garfagnana | 24237403 | 4293 | 23610075 | 21022813 | 21022271 | 407 |
46010 | Castiglione di Garfagnana | 464305 | 272 | 464305 | 414313 | 414313 | 33 |
46011 | Coreglia Antelminelli | 658191 | 130 | 658191 | 548343 | 548343 | 81 |
46036 | Fabbriche di Vergemoli | 568282 | 788 | 568282 | 543290 | 543290 | 83 |
46013 | Forte dei Marmi | 14002663 | 2036 | 13963154 | 13642427 | 13642427 | 126 |
46014 | Fosciandora | 302921 | 542 | 302921 | 301123 | 301123 | 6 |
46015 | Gallicano | 13090560 | 3606 | 12923430 | 11757081 | 11626961 | 121 |
46017 | Lucca | 125748183 | 1410 | 112788153 | 92668811 | 89709636 | 8197 |
46018 | Massarosa | 17223549 | 789 | 17223549 | 16627896 | 16563371 | 281 |
46019 | Minucciano | 653952 | 362 | 641716 | 396583 | 385145 | 33 |
46020 | Molazzana | 937367 | 943 | 937367 | 829051 | 826051 | 14 |
46021 | Montecarlo | 13066135 | 2968 | 13066135 | 12918197 | 12918197 | 56 |
46022 | Pescaglia | 431869 | 131 | 431869 | 301041 | 301041 | 26 |
46023 | Piazza al Serchio | 778053 | 369 | 778053 | 527520 | 527520 | 62 |
46024 | Pietrasanta | 18956435 | 827 | 18226426 | 16970339 | 16925705 | 327 |
46025 | Pieve Fosciana | 1178521 | 527 | 1149567 | 1152452 | 1127939 | 57 |
46026 | Porcari | 8733416 | 991 | 8733416 | 3617725 | 3617725 | 412 |
46027 | San Romano in Garfagnana | 2654220 | 1982 | 2643434 | 2567616 | 2524515 | 78 |
46028 | Seravezza | 3381036 | 273 | 3373682 | 1086497 | 1084839 | 100 |
46037 | Sillano Giuncugnano | 435021 | 439 | 433055 | 434780 | 431937 | 13 |
46030 | Stazzema | 1701353 | 591 | 1674729 | 1430643 | 1311976 | 39 |
46031 | Vagli Sotto | 131862 | 158 | 131862 | 131862 | 131862 | 23 |
46033 | Viareggio | 35417156 | 582 | 35417156 | 33355329 | 33355329 | 3492 |
46034 | Villa Basilica | 1237371 | 838 | 1153249 | 553451 | 544241 | 34 |
46035 | Villa Collemandina | 142600 | 119 | 142600 | 141472 | 141472 | 6 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 41890541 |
Transport and mobility | 39963021 |
Social inclusion and health | 38442427 |
Employment and labour | 36128585 |
Networks and digital services | 26210584 |
Education and training | 23448234 |
Enterprises' competitiveness | 20472264 |
Energy | 12806883 |
Culture and tourism | 11414020 |
Environment | 10026283 |
Administrative capacity | 1240520 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 86037053 |
Infrastructure | 98633101 |
Incentives for firms | 60203901 |
Grants to individuals | 17169305 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 93,905,954 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 51,155,543 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 33,355,096 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 23,185,373 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 9,814,841 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,333,066 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 9,240,121 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 7,253,601 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 5,603,533 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3,443,997 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 3,346,876 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 2,832,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2,132,028 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1,709,320 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 1,709,320 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,647,691 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 958,321 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 699,910 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 441,850 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 432,531 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 414,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 368,485 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 348,585 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 290,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 99,910 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 24,480 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 6,250 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 147237287 |
Transport and mobility | 48300897 |
Research and innovation | 41878399 |
Social inclusion and health | 36996359 |
Employment and labour | 36126619 |
Education and training | 23334234 |
Enterprises' competitiveness | 20393385 |
Energy | 11568420 |
Culture and tourism | 11219961 |
Environment | 6146998 |
Administrative capacity | 1224344 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 88205052 |
Infrastructure | 218829962 |
Incentives for firms | 60225635 |
Grants to individuals | 17166254 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 213,502,755 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 51,155,543 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 41,796,185 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 23,185,373 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,333,066 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 9,023,543 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 7,253,601 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,935,556 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 5,603,533 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3,443,997 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 2,832,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2,083,386 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 1,839,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,647,691 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1,624,270 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 958,321 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 699,910 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 441,850 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 432,531 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 414,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 368,485 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 346,619 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 290,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 99,910 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 85,050 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 24,480 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 6,250 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 36054682 |
Employment and labour | 34436424 |
Social inclusion and health | 28821129 |
Networks and digital services | 25344611 |
Education and training | 19365094 |
Transport and mobility | 18217378 |
Enterprises' competitiveness | 17073842 |
Culture and tourism | 9987622 |
Energy | 9167444 |
Environment | 3764660 |
Administrative capacity | 1158931 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 78766609 |
Infrastructure | 57066485 |
Incentives for firms | 51948736 |
Grants to individuals | 15609987 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 80,344,391 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 50,705,757 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 19,777,982 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 13,237,298 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7,922,346 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 6,727,475 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 6,553,684 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 5,444,742 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,613,180 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,932,178 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1,765,668 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,365,631 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 777,483 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 696,427 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 525,806 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 512,796 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 512,796 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 397,665 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 340,990 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 292,172 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 192,569 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 139,549 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 56,708 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 29,000 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 24,080 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 9,991 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 6,250 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 146371314 |
Research and innovation | 36040980 |
Employment and labour | 34420458 |
Social inclusion and health | 28653684 |
Education and training | 19251205 |
Transport and mobility | 18350413 |
Enterprises' competitiveness | 17065985 |
Culture and tourism | 9908575 |
Energy | 7921619 |
Environment | 3170945 |
Administrative capacity | 1137901 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 80909949 |
Infrastructure | 173837282 |
Incentives for firms | 51938913 |
Grants to individuals | 15606935 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 199,877,363 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 50,682,547 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 19,777,982 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 13,476,449 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7,922,346 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 6,613,586 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 6,498,418 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 5,444,742 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,019,465 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,932,178 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1,714,411 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,365,631 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 777,483 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 696,427 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 525,806 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 487,281 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 397,665 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 340,990 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 258,648 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 192,569 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 139,549 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 56,708 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 29,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 25,515 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 24,080 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 9,991 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 6,250 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 15686 |
Education and training | 995 |
Enterprises' competitiveness | 478 |
Networks and digital services | 306 |
Research and innovation | 259 |
Social inclusion and health | 250 |
Energy | 44 |
Environment | 21 |
Transport and mobility | 19 |
Culture and tourism | 18 |
Administrative capacity | 7 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1903 |
Infrastructure | 152 |
Incentives for firms | 941 |
Grants to individuals | 15087 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,651 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 5,681 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 602 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 548 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 265 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 154 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 46 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 36 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE TOSCANA SERVIZI | 27 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 14 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 6 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 5 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 1 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 1 |
Implementing bodies with most funding
PER-CORSO AGENZIA FORMATIVA SRL - IMPRESA SOCIALE | € 8,174,162 |
UFFICIO DEL COMMISSARIO STRAORDINARIO DELEGATO TOSCANA | € 7,150,000 |
COMUNE DI CASTELNUOVO DI GARFAGNANA | € 3,957,925 |
ZEFIRO SOCIET?? COOPERATIVA SOCIALE | € 3,893,725 |
POLO SC TEC PROFLE FERMI GIORGI | € 3,805,770 |
REGIONE TOSCANA | € 3,512,311 |
FORMETICA | € 3,384,805 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 0 | 246.40 |
2011 | 0 | 246.40 |
2012 | 0 | 246.40 |
2013 | 0 | 641.34 |
2014 | 4586677.97 | 10609.62 |
2015 | 29340082.16 | 2428649.60 |
2016 | 39563596.44 | 10234500.69 |
2017 | 58209336.13 | 20916727.09 |
2018 | 97052876.27 | 46935923.59 |
2019 | 118497612.66 | 73699086.52 |
2020 | 157643060.87 | 97065811.30 |
2021 | 197963033.20 | 129799160.28 |
2022 | 235572053.00 | 159443922.12 |
2023 | 244317333.16 | 194421323.17 |
2024 | 246418171.05 | 203391817.10 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Castelnuovo di Garfagnana | € 4,293 |
Comune di Gallicano | € 3,606 |
Comune di Montecarlo | € 2,968 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).
Download data on all municipalities