Comune di Livorno
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 19946883 |
Networks and digital services | 15006069 |
Social inclusion and health | 11789344 |
Education and training | 11135315 |
Research and innovation | 7899225 |
Transport and mobility | 7443004 |
Enterprises' competitiveness | 6433868 |
Energy | 1649162 |
Culture and tourism | 1481406 |
Administrative capacity | 1397560 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48051196 |
Infrastructure | 17336082 |
Incentives for firms | 11973412 |
Grants to individuals | 6821147 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 25,794,419 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,133,525 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 11,435,065 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,397,324 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 5,715,212 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4,334,236 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,817,676 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,397,560 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1,140,996 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 420,969 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 205,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 183,361 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 166,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 40,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 19946883 |
Networks and digital services | 15006069 |
Social inclusion and health | 11789344 |
Education and training | 11135315 |
Research and innovation | 7899225 |
Transport and mobility | 7443004 |
Enterprises' competitiveness | 6404015 |
Energy | 1649162 |
Culture and tourism | 1481406 |
Administrative capacity | 1397560 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48051196 |
Infrastructure | 17306228 |
Incentives for firms | 11973412 |
Grants to individuals | 6821147 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 25,794,419 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,133,525 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 11,435,065 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,397,324 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 5,685,358 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4,334,236 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,817,676 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,397,560 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1,140,996 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 420,969 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 205,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 183,361 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 166,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 40,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 19002121 |
Networks and digital services | 14813040 |
Social inclusion and health | 10398514 |
Education and training | 9749835 |
Research and innovation | 7073560 |
Enterprises' competitiveness | 5969353 |
Transport and mobility | 5315132 |
Energy | 1649162 |
Culture and tourism | 1450656 |
Administrative capacity | 1211196 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44577401 |
Infrastructure | 15108032 |
Incentives for firms | 10875979 |
Grants to individuals | 6071158 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 25,642,363 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 23,002,456 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 10,932,742 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,235,976 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 4,285,111 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,442,248 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,598,259 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,211,196 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 631,539 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 238,361 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 192,074 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 180,245 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 40,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 18996033 |
Networks and digital services | 14813040 |
Social inclusion and health | 10398514 |
Education and training | 9749835 |
Research and innovation | 7070053 |
Enterprises' competitiveness | 5969353 |
Transport and mobility | 5315132 |
Energy | 1632233 |
Culture and tourism | 1450656 |
Administrative capacity | 1211196 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44571312 |
Infrastructure | 15091103 |
Incentives for firms | 10875897 |
Grants to individuals | 6067733 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 25,636,274 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 22,982,021 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 10,932,742 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,235,976 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 4,285,111 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,442,248 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,598,259 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,211,196 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 631,539 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 238,361 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 192,074 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 180,245 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 40,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 5018 |
Education and training | 585 |
Enterprises' competitiveness | 108 |
Research and innovation | 72 |
Networks and digital services | 68 |
Social inclusion and health | 62 |
Transport and mobility | 7 |
Energy | 3 |
Culture and tourism | 2 |
Administrative capacity | 2 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 842 |
Infrastructure | 29 |
Incentives for firms | 411 |
Grants to individuals | 4645 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,399 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,063 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 169 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 130 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 125 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 10 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 9 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 8 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 3 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
ISTITUTO SUPERIORE VESPUCCI-COLOMBO | € 1,793,656 |
UNIVERSITA DEGLI STUDI DI SIENA | € 1,776,948 |
C.I.O.F.S. - F.P. TOSCANA CENTRO ITALIANO OPERE FEMMINILI SALESIANE - FORMAZIONE PROFESSIONALE TOSCANA | € 1,773,710 |
COMUNE DI LIVORNO | € 1,656,438 |
CENTRO PROVINCIALE ISTRUZIONE ADULTI CPIA1 LIVORNO | € 1,599,887 |
ITINERA FORMAZIONE ENTE DEL TERZO SETTORE | € 1,494,987 |
BUONTALENTI-CAPPELLINI-ORLANDO | € 1,439,458 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 0 | 15278.04 |
2011 | 0 | 15278.04 |
2012 | 0 | 15278.04 |
2013 | 0 | 13979.04 |
2014 | 2322666.05 | 27625.72 |
2015 | 18621546.04 | 1588399.84 |
2016 | 23894177.06 | 4096561.04 |
2017 | 34780254.23 | 10480656.51 |
2018 | 49724931.08 | 23600515.84 |
2019 | 57597298.07 | 34886166.58 |
2020 | 72978952.10 | 44307527.00 |
2021 | 78498094.24 | 59231263.94 |
2022 | 82298914.17 | 68235685.07 |
2023 | 82729941.05 | 75249736.11 |
2024 | 83269894.84 | 76632570.02 |
Projects with most funding
(A19_2016_CSP004) CONVENZIONE OPERATIVA RT-MISE DEL 27/05/2016 | € 12,102,670 |
RESILIAMO | € 1,949,176 |
MONITORAGE ACTIF CONJOINT URBAIN-MARITIME DE LA NUISANCE | € 1,723,439 |
Projects completed most recently
07/10/2024
(A19_2016_CSP004) CONVENZIONE OPERATIVA RT-MISE DEL 27/05/2016 |
30/07/2024
(3553.04032020.158000356) SMART PANOPTICON |
02/02/2024
(14508.17092020.172002252) DCTR |
Funding per capita
Comune di Livorno | € 547 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).