Comune di Livorno
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 83652520 |
Employment and labour | 53755099 |
Research and innovation | 27070063 |
Culture and tourism | 25725738 |
Education and training | 20787000 |
Networks and digital services | 16752786 |
Social inclusion and health | 14752454 |
Enterprises' competitiveness | 10204687 |
Administrative capacity | 2342610 |
Energy | 1733276 |
Environment | 1029015 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 89854687 |
Infrastructure | 127580897 |
Incentives for firms | 33167263 |
Grants to individuals | 7202400 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PORTO DI LIVORNO | 50,000,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 44,974,708 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 40,344,553 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 35,692,012 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 25,794,419 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,133,525 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 11,435,065 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,397,324 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 4,617,746 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4,334,236 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 3,644,967 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,817,676 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,397,560 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1,140,996 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 420,969 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 205,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 183,361 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 166,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 40,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 32,840 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 31,796 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 76265220 |
Employment and labour | 55417453 |
Research and innovation | 23249930 |
Education and training | 21834235 |
Culture and tourism | 19389574 |
Networks and digital services | 16554484 |
Social inclusion and health | 13496669 |
Enterprises' competitiveness | 9516385 |
Administrative capacity | 2410483 |
Energy | 1733276 |
Environment | 1002605 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 92417622 |
Infrastructure | 111371379 |
Incentives for firms | 29833115 |
Grants to individuals | 7248199 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PORTO DI LIVORNO | 50,000,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 43,177,544 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 40,945,743 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 25,794,419 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,133,525 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 23,551,513 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 11,435,065 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,397,324 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4,334,236 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 4,198,059 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,817,676 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,397,560 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1,140,996 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 472,372 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 420,969 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 205,094 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 183,361 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 166,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 40,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 32,840 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 25,620 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 52126732 |
Transport and mobility | 40139102 |
Culture and tourism | 24273805 |
Research and innovation | 22289375 |
Networks and digital services | 16558537 |
Education and training | 15199908 |
Social inclusion and health | 13365462 |
Enterprises' competitiveness | 9347347 |
Administrative capacity | 2143621 |
Energy | 1733276 |
Environment | 1027344 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 85508933 |
Infrastructure | 78490984 |
Incentives for firms | 27752179 |
Grants to individuals | 6452412 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 43,285,871 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 39,310,189 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 33,659,409 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 25,642,363 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 23,002,456 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 10,932,742 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PORTO DI LIVORNO | 8,807,747 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,228,673 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,442,248 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,775,364 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,211,196 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 631,539 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 472,372 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 238,361 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 192,074 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 180,245 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 93,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 40,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 32,840 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 25,620 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 51854433 |
Transport and mobility | 32321909 |
Research and innovation | 21212958 |
Culture and tourism | 19228510 |
Networks and digital services | 16251597 |
Education and training | 15150556 |
Social inclusion and health | 12282945 |
Enterprises' competitiveness | 8607813 |
Administrative capacity | 2142467 |
Energy | 1716348 |
Environment | 981293 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 84910969 |
Infrastructure | 63339189 |
Incentives for firms | 27051684 |
Grants to individuals | 6448987 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 39,427,674 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 39,043,979 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 25,636,274 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 22,982,021 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 21,356,660 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 10,932,742 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PORTO DI LIVORNO | 8,807,747 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,228,673 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,442,248 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,775,364 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,211,196 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 631,539 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 472,372 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 238,361 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 192,074 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 180,245 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 93,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 40,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 32,840 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 25,620 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 8980 |
Education and training | 955 |
Enterprises' competitiveness | 174 |
Research and innovation | 112 |
Networks and digital services | 77 |
Social inclusion and health | 69 |
Administrative capacity | 37 |
Transport and mobility | 19 |
Culture and tourism | 13 |
Energy | 4 |
Environment | 3 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5185 |
Infrastructure | 62 |
Incentives for firms | 539 |
Grants to individuals | 4657 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 4,360 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,399 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,063 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 169 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 166 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 130 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 105 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 10 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 9 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 8 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 4 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 3 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 1 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PORTO DI LIVORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
AMMINISTRAZIONE PROVINCIALE DI LIVORNO | € 33,502,733 |
COMUNE DI LIVORNO | € 28,114,167 |
RETE FERROVIARIA ITALIANA SPA | € 18,473,254 |
PROVINCIA DI FIRENZE | € 3,951,191 |
LEONARDO FINMECCANICA SOCIETA PER AZIONI LEONARDO SPA FINMECCANICA SPA | € 3,644,967 |
KAYSER ITALIA SRL | € 3,570,641 |
WHITEHEAD SISTEMI SUBACQUEI S.P.A | € 3,450,563 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 2780344.44 | 1187522.95 |
2003 | 5186052.93 | 3274951.54 |
2004 | 5623360.22 | 7149288.33 |
2005 | 6302978.17 | 8210701.63 |
2006 | 6712415.22 | 8740243.51 |
2007 | 7988174.91 | 10454522.57 |
2008 | 15422962.32 | 12599987.07 |
2009 | 27075683.00 | 16886295.95 |
2010 | 40193200.34 | 25410040.84 |
2011 | 59467441.00 | 34719703.18 |
2012 | 77375674.00 | 47044808.64 |
2013 | 95031302.65 | 64623241.36 |
2014 | 114625282.46 | 85436470.72 |
2015 | 133870830.16 | 110354490.50 |
2016 | 146547646.18 | 114493396.35 |
2017 | 158081305.85 | 121622096.61 |
2018 | 173025982.70 | 135612309.53 |
2019 | 180898349.69 | 146989230.27 |
2020 | 196280003.72 | 157548636.40 |
2021 | 251799145.86 | 172466199.34 |
2022 | 255289494.51 | 180672393.20 |
2023 | 255720521.39 | 187823493.26 |
2024 | 256260475.18 | 198204509.00 |
Projects with most funding
Projects completed most recently
07/10/2024
(A19_2016_CSP004) CONVENZIONE OPERATIVA RT-MISE DEL 27/05/2016 |
30/07/2024
(3553.04032020.158000356) SMART PANOPTICON |
02/02/2024
(14508.17092020.172002252) DCTR |
Funding per capita
Comune di Livorno | € 1,676 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).