Comune di Lerici
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1807599 |
Social inclusion and health | 760873 |
Culture and tourism | 343164 |
Transport and mobility | 140000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 140000 |
Infrastructure | 2911636 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 3,051,636 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1807599 |
Social inclusion and health | 523681 |
Culture and tourism | 228977 |
Transport and mobility | 140000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 140000 |
Infrastructure | 2560257 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 2,700,257 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1807599 |
Social inclusion and health | 760873 |
Culture and tourism | 343164 |
Transport and mobility | 140000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 140000 |
Infrastructure | 2911636 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 3,051,636 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1807599 |
Social inclusion and health | 523681 |
Culture and tourism | 228977 |
Transport and mobility | 140000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 140000 |
Infrastructure | 2560257 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 2,700,257 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 4 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 5 |
Implementing bodies with most funding
PROVVEDITORATO OO.PP. PER LA LOMBARDIA | € 1,807,599 |
COMUNE DI LERICI | € 1,104,037 |
AUTORITA' PORTUALE DI LA SPEZIA | € 140,000 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Lerici | € 324 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).