Comune di Lerici
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 20132362 |
Environment | 2121294 |
Culture and tourism | 1946346 |
Social inclusion and health | 761533 |
Enterprises' competitiveness | 544135 |
Transport and mobility | 276190 |
Research and innovation | 275980 |
Energy | 243473 |
Administrative capacity | 242800 |
Education and training | 76550 |
Employment and labour | 1800 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1911823 |
Infrastructure | 23888724 |
Incentives for firms | 820115 |
Grants to individuals | 1800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 15,450,785 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 12,371,777 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 9,793,584 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 450,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 259,647 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 243,473 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1,800 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 660 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 20132362 |
Environment | 2051158 |
Culture and tourism | 1682227 |
Enterprises' competitiveness | 584122 |
Social inclusion and health | 524341 |
Research and innovation | 378209 |
Transport and mobility | 248952 |
Energy | 243473 |
Administrative capacity | 242800 |
Education and training | 76550 |
Employment and labour | 1800 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1761829 |
Infrastructure | 23440032 |
Incentives for firms | 962331 |
Grants to individuals | 1800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 9,935,867 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,736,932 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 7,687,613 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 259,647 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 243,473 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1,800 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 660 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 15468801 |
Environment | 2121294 |
Culture and tourism | 1946346 |
Social inclusion and health | 761533 |
Enterprises' competitiveness | 544135 |
Transport and mobility | 276190 |
Research and innovation | 275980 |
Energy | 243473 |
Administrative capacity | 242800 |
Education and training | 71232 |
Employment and labour | 1800 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1877790 |
Infrastructure | 19253879 |
Incentives for firms | 820115 |
Grants to individuals | 1800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 10,815,940 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 9,793,584 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,736,932 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 450,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 243,473 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 225,614 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1,800 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 660 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 15468801 |
Environment | 2051158 |
Culture and tourism | 1682159 |
Enterprises' competitiveness | 544135 |
Social inclusion and health | 524341 |
Research and innovation | 275980 |
Transport and mobility | 248952 |
Energy | 243473 |
Administrative capacity | 242800 |
Education and training | 71232 |
Employment and labour | 1800 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1727790 |
Infrastructure | 18805125 |
Incentives for firms | 820115 |
Grants to individuals | 1800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 9,793,584 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,736,932 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 3,052,768 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 243,473 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 225,614 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1,800 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 660 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17 |
Infrastructure | 11 |
Incentives for firms | 52 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 45 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 14 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 9 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 1 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 11,949,264 |
LIGURIA DIGITALE SPA | € 8,000,000 |
COMUNE DI LERICI | € 1,897,449 |
PROVVEDITORATO OO.PP. PER LA LOMBARDIA | € 1,807,599 |
REGIONE LIGURIA | € 450,000 |
AMMINISTRAZIONE PROVINCIALE DI LA SPEZIA | € 446,049 |
ENTE PARCO DI MONTEMARCELLO-MAGRA-VARA | € 399,994 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 132400.00 | 0 |
2007 | 2841285.01 | 235141.56 |
2008 | 11024472.57 | 1567467.63 |
2009 | 11254345.54 | 9685365.63 |
2010 | 11728423.01 | 9956008.64 |
2011 | 12271796.49 | 11366065.08 |
2012 | 12301026.76 | 11630997.93 |
2013 | 12473126.83 | 12055415.40 |
2014 | 13565063.58 | 12544065.20 |
2015 | 33256718.30 | 13582299.97 |
2016 | 33301687.48 | 13757175.08 |
2017 | 33321158.26 | 13800862.47 |
2018 | 33335364.29 | 14230128.22 |
2019 | 33337164.29 | 16399441.78 |
2020 | 33426537.75 | 17026849.06 |
2021 | 33502358.67 | 17921227.45 |
2022 | 33723270.14 | 19376387.75 |
2023 | 29308043.06 | 21953584.15 |
2024 | 26622462.08 | 21953584.15 |
Projects with most funding
Projects completed most recently
31/08/2023
EFFICIENTAMENTO ENERGETICO DI PIAZZA ANGELO BACIGALUPI |
31/08/2023
EFFICIENTAMENTO ENERGETICO DI VIA BACIGALUPI |
20/07/2023
EDUGREEN LABORATORI DI SOSTENIBILIT PER IL PRIMO CICLO |
Funding per capita
Comune di Lerici | € 2,823 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).