Comune di Isola di Capo Rizzuto
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 44861664 |
Environment | 13191650 |
Networks and digital services | 3138477 |
Research and innovation | 2891531 |
Education and training | 1826026 |
Enterprises' competitiveness | 1558828 |
Social inclusion and health | 1059365 |
Energy | 221168 |
Employment and labour | 202250 |
Culture and tourism | 60000 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2123995 |
Infrastructure | 62234355 |
Incentives for firms | 4605319 |
Grants to individuals | 47289 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 45,861,664 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 8,414,402 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 5,036,650 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2,891,531 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,151,277 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1,014,046 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 570,000 |
Piano d'Azione Coesione 2014-2020 | POC LEGALITA' | 247,924 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 94,749 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 92,152 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 54,501 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 47,289 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 42,574 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 30000000 |
Environment | 13191650 |
Networks and digital services | 3138477 |
Research and innovation | 2077628 |
Education and training | 1826026 |
Enterprises' competitiveness | 1558828 |
Social inclusion and health | 1059365 |
Energy | 221168 |
Employment and labour | 202250 |
Culture and tourism | 60000 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2123995 |
Infrastructure | 47372691 |
Incentives for firms | 3791417 |
Grants to individuals | 47289 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 31,000,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 8,414,402 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 5,036,650 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,151,277 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2,077,628 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1,014,046 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 570,000 |
Piano d'Azione Coesione 2014-2020 | POC LEGALITA' | 247,924 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 94,749 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 92,152 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 54,501 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 47,289 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 42,574 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 2436354 |
Networks and digital services | 2077974 |
Education and training | 1533145 |
Enterprises' competitiveness | 801953 |
Transport and mobility | 612806 |
Energy | 121746 |
Employment and labour | 114140 |
Culture and tourism | 57871 |
Environment | 42109 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1904299 |
Infrastructure | 2541352 |
Incentives for firms | 3310883 |
Grants to individuals | 41565 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2,436,354 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,855,224 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1,440,348 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 805,010 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 590,285 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 417,963 |
Piano d'Azione Coesione 2014-2020 | POC LEGALITA' | 95,247 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 75,434 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 41,565 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 40,669 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 2077974 |
Research and innovation | 1670169 |
Education and training | 1533145 |
Enterprises' competitiveness | 735619 |
Transport and mobility | 531685 |
Energy | 121746 |
Employment and labour | 114140 |
Culture and tourism | 57871 |
Environment | 42109 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1904299 |
Infrastructure | 2460231 |
Incentives for firms | 2478364 |
Grants to individuals | 41565 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,855,224 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,670,169 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1,440,348 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 738,676 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 509,164 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 417,963 |
Piano d'Azione Coesione 2014-2020 | POC LEGALITA' | 95,247 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 75,434 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 41,565 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 40,669 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 51 |
Infrastructure | 17 |
Incentives for firms | 27 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 44 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 17 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 15 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 4 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2 |
Piano d'Azione Coesione 2014-2020 | POC LEGALITA' | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Implementing bodies with most funding
COMUNE DI ISOLA DI CAPO RIZZUTO | € 10,203,317 |
REGIONE CALABRIA | € 7,429,961 |
LE VERDI PRATERIE - SOCIETA' AGRICOLA A RESPONSABILITA' LIMITATA | € 2,891,531 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 2,492,200 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. - INVITALIA | € 1,014,046 |
TLM sas di Barrese Salvatore | € 193,295 |
OIKOS SRL | € 165,835 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 47288.94 | 0 |
2016 | 128288.94 | 86713.02 |
2017 | 1706303.79 | 113184.50 |
2018 | 4565323.31 | 730323.81 |
2019 | 5636318.71 | 1489648.45 |
2020 | 8274627.81 | 2777345.05 |
2021 | 9406128.68 | 3805574.36 |
2022 | 13023156.49 | 5087836.37 |
2023 | 15756933.28 | 6138243.74 |
2024 | 41383735.56 | 7670544.71 |
2025 | 41393666.37 | 7798098.69 |
Projects with most funding
Projects completed most recently
29/12/2024
CRESCERE INSIEME |
12/03/2024
Progetto prevenzione e sicurezza scuole |
31/12/2023
CAVALCANDO LA STORIA - ASD JAPIX |
Funding per capita
Comune di Isola di Capo Rizzuto | € 3,941 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).