Comune di Costacciaro
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 7137849 |
Employment and labour | 1347711 |
Social inclusion and health | 876447 |
Energy | 256585 |
Administrative capacity | 202000 |
Transport and mobility | 110000 |
Education and training | 100000 |
Enterprises' competitiveness | 75546 |
Culture and tourism | 4990 |
Research and innovation | 0 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2625556 |
Infrastructure | 7339434 |
Incentives for firms | 87546 |
Grants to individuals | 58591 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 6,400,000 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 1,810,016 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 869,400 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 839,462 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 89,141 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,118 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 4,990 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4298149 |
Employment and labour | 1347711 |
Social inclusion and health | 876447 |
Energy | 256585 |
Administrative capacity | 202000 |
Transport and mobility | 110000 |
Education and training | 100000 |
Enterprises' competitiveness | 75546 |
Culture and tourism | 4102 |
Research and innovation | 0 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2624668 |
Infrastructure | 4499734 |
Incentives for firms | 87546 |
Grants to individuals | 58591 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,560,300 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 1,810,016 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 869,400 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 839,462 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 89,141 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,118 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 4,102 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 6370707 |
Employment and labour | 1343003 |
Social inclusion and health | 551446 |
Energy | 256585 |
Administrative capacity | 168262 |
Education and training | 100000 |
Enterprises' competitiveness | 75546 |
Transport and mobility | 73947 |
Culture and tourism | 4990 |
Research and innovation | 0 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2278010 |
Infrastructure | 6523388 |
Incentives for firms | 87546 |
Grants to individuals | 55541 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,964,506 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 1,810,016 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 539,462 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 492,961 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 84,433 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,118 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 4,990 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3724237 |
Employment and labour | 1343003 |
Social inclusion and health | 551446 |
Energy | 256585 |
Administrative capacity | 168262 |
Education and training | 100000 |
Enterprises' competitiveness | 75546 |
Transport and mobility | 73947 |
Culture and tourism | 4102 |
Research and innovation | 0 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2277122 |
Infrastructure | 3876918 |
Incentives for firms | 87546 |
Grants to individuals | 55541 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,318,036 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 1,810,016 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 539,462 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 492,961 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 84,433 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,118 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 4,102 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19 |
Infrastructure | 8 |
Incentives for firms | 4 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 9 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 7 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 6 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 6 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 1 |
Implementing bodies with most funding
Umbra Acque S.p.A. | € 6,400,000 |
REGIONE UMBRIA | € 1,226,988 |
COMUNE DI GUBBIO | € 490,258 |
A.S.A.D. Società Cooperativa Sociale | € 431,780 |
AZIENDA UNITA' SANITARIA LOCALE UMBRIA 1 | € 275,000 |
AGENZIA FORESTALE REGIONALE | € 182,400 |
COMUNE DI COSTACCIARO | € 103,108 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 58590.73 | 0 |
2015 | 66678.73 | 32221.40 |
2016 | 111886.23 | 64753.86 |
2017 | 607637.04 | 86520.86 |
2018 | 2364900.26 | 927113.47 |
2019 | 5814888.13 | 3297842.88 |
2020 | 7000272.53 | 6858157.19 |
2021 | 7327197.20 | 8111923.80 |
2022 | 8727863.68 | 8425243.64 |
2023 | 9055629.91 | 8704432.22 |
2024 | 9058198.78 | 8938492.79 |
2025 | 9058198.78 | 8944486.04 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Costacciaro | € 9,566 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).