Comune di Cogorno
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2990728 |
Transport and mobility | 993892 |
Education and training | 630381 |
Environment | 483208 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1130381 |
Infrastructure | 3967828 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 5,098,210 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2093510 |
Transport and mobility | 993892 |
Education and training | 630381 |
Environment | 293367 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1130381 |
Infrastructure | 2880769 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 4,011,151 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2990728 |
Transport and mobility | 993892 |
Education and training | 630381 |
Environment | 483208 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1130381 |
Infrastructure | 3967828 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 5,098,209 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2093510 |
Transport and mobility | 993892 |
Education and training | 630381 |
Environment | 293367 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1130381 |
Infrastructure | 2880769 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 4,011,151 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 12 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 15 |
Implementing bodies with most funding
COMUNE DI COGORNO | € 4,315,002 |
PROVINCIA DI GENOVA | € 783,208 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 861881.39 | 35429.77 |
2005 | 1266416.89 | 811786.57 |
2006 | 4090711.74 | 1966868.70 |
2007 | 4154273.31 | 2656838.04 |
2008 | 4878941.22 | 3249825.31 |
2009 | 4947129.76 | 4211016.20 |
2010 | 4959854.82 | 4720312.80 |
2011 | 4955088.88 | 4950120.21 |
2012 | 4955088.88 | 4955088.82 |
2013 | 4955088.88 | 4955088.82 |
2014 | 4955088.88 | 4955088.82 |
2015 | 5098209.52 | 5097078.38 |
2016 | 5098209.52 | 5098209.46 |
Projects with most funding
COGORNO - RIQUALIFICAZIONE BORGO DEI FIESCHI | € 978,924 |
AMPLIAMENTO DI EDIFICIO AD USO SCOLASTICO - COMUNE DI COGORNO | € 630,381 |
COGORNO - RECUPERO CENTRO RICREATIVO | € 599,998 |
Projects completed most recently
Funding per capita
Comune di Cogorno | € 896 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).