Comune di Carrodano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 248987 |
Environment | 56810 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 305797 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 305,797 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 229068 |
Environment | 56810 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 285878 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 285,878 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 248987 |
Environment | 56810 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 305797 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 305,797 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 229068 |
Environment | 56810 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 285878 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 285,878 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LIGURIA | 2 |
Implementing bodies with most funding
COMUNE DI CARRODANO | € 248,987 |
COMUNITA' MONTANA ALTA VALLE DEL VARA | € 56,810 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 56810.26 | 56810.26 |
2003 | 56810.26 | 56810.26 |
2004 | 88896.36 | 56810.26 |
2005 | 305797.30 | 114780.26 |
2006 | 305797.30 | 305797.30 |
Projects with most funding
Ripristino funzionalita strada Mattarana - Canegreca - Framura | € 248,987 |
Realizzazione di una vasca antincendio nel territorio della Comunita Montana Alta Val di Vara | € 56,810 |
Projects completed most recently
26/05/2006
Ripristino funzionalita strada Mattarana - Canegreca - Framura |
28/06/2002
Realizzazione di una vasca antincendio nel territorio della Comunita Montana Alta Val di Vara |
Funding per capita
Comune di Carrodano | € 647 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).