Comune di Carmignano di Brenta
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1790933 |
Enterprises' competitiveness | 777784 |
Research and innovation | 242298 |
Education and training | 160848 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2194079 |
Infrastructure | 0 |
Incentives for firms | 777784 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 1,790,933 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 777,784 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 242,298 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 160,848 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1790933 |
Enterprises' competitiveness | 513678 |
Research and innovation | 242298 |
Education and training | 160848 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2194079 |
Infrastructure | 0 |
Incentives for firms | 513678 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 1,790,933 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 513,678 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 242,298 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 160,848 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 702430 |
Enterprises' competitiveness | 231921 |
Research and innovation | 19486 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 721916 |
Infrastructure | 0 |
Incentives for firms | 231921 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 702,430 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 231,921 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 19,486 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 702430 |
Enterprises' competitiveness | 231921 |
Research and innovation | 19486 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 721916 |
Infrastructure | 0 |
Incentives for firms | 231921 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 702,430 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 231,921 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 19,486 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 24 |
Infrastructure | 0 |
Incentives for firms | 4 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 21 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 4 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 2 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 1 |
Projects with most funding
AMBITO SOCIALE VEN_15: LA FORZA DELL’INCLUSIONE | € 635,646 |
AMBITO SOCIALE VEN_15: L’INCLUSIONE FA LA FORZA | € 511,536 |
NOI E IL CENTRO: CARMIGNANO RIGENERATA | € 279,290 |
Projects completed most recently
Funding per capita
Comune di Carmignano di Brenta | € 401 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).