Comune di Caprarica di Lecce
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 3153550 |
Social inclusion and health | 1640398 |
Energy | 1210613 |
Enterprises' competitiveness | 873661 |
Culture and tourism | 482130 |
Education and training | 409806 |
Administrative capacity | 70000 |
Employment and labour | 29750 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 578178 |
Infrastructure | 6388319 |
Incentives for firms | 903411 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 3,564,679 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 3,153,550 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 690,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 228,298 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 157,381 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 3153550 |
Social inclusion and health | 1450398 |
Energy | 1210613 |
Enterprises' competitiveness | 873661 |
Education and training | 409806 |
Culture and tourism | 375962 |
Administrative capacity | 50000 |
Employment and labour | 29750 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 578178 |
Infrastructure | 6072151 |
Incentives for firms | 903411 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 3,564,679 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 3,153,550 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 500,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 228,298 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 51,213 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1104328 |
Networks and digital services | 1017413 |
Social inclusion and health | 925557 |
Culture and tourism | 472433 |
Education and training | 349925 |
Enterprises' competitiveness | 67920 |
Employment and labour | 28943 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 568431 |
Infrastructure | 3301224 |
Incentives for firms | 96863 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 2,564,504 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1,017,413 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 228,248 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 150,427 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,926 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1104328 |
Networks and digital services | 1017413 |
Social inclusion and health | 925557 |
Culture and tourism | 366265 |
Education and training | 349925 |
Enterprises' competitiveness | 67920 |
Employment and labour | 28943 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 568431 |
Infrastructure | 3195057 |
Incentives for firms | 96863 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 2,564,504 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1,017,413 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 228,248 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 44,259 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,926 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 14 |
Incentives for firms | 10 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 20 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 3,153,550 |
COMMISSARIO DELEGATO EMERGENZA AMBIENTALE NELLA REGIONE PUGLIA OPCM 2450 DEL1996 | € 800,398 |
TESORERIA PROVINCIALE DELLO STATO-CPDEL | € 800,398 |
LEZZI ORONZO | € 756,931 |
MORELLO SRL | € 701,422 |
METAMOR ARCHITETTI ASSOCIATI | € 701,422 |
E-DISTRIBUZIONE S.P.A | € 701,422 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 421034.17 | 0 |
2015 | 421034.17 | 363592.37 |
2016 | 608754.43 | 407787.48 |
2017 | 638504.43 | 557681.01 |
2018 | 1327416.42 | 864429.98 |
2019 | 1397416.42 | 1168517.01 |
2020 | 2156482.19 | 1390857.77 |
2021 | 3004417.08 | 1925082.22 |
2022 | 3014518.68 | 2960053.36 |
2023 | 7007858.25 | 3948660.79 |
2024 | 7007858.25 | 3966518.40 |
Projects with most funding
Projects completed most recently
26/09/2023
CENTRO SOCIALE POLIVALENTE PER ANZIANI_COMUNE DI CAPRARICA DI LECCE |
15/09/2023
EFFICIENTAMENTO ENERGETICO DI VIA F. GRECO |
02/08/2022
SOCIET COOPERATIVA MERIDIES |
Funding per capita
Comune di Caprarica di Lecce | € 3,447 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).