Comune di Campiglia Marittima
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1604077 |
Enterprises' competitiveness | 776176 |
Employment and labour | 62013 |
Education and training | 3848 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 65861 |
Infrastructure | 1604077 |
Incentives for firms | 776176 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE TOSCANA | 2,353,957 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 65,861 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 26,295 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 890000 |
Enterprises' competitiveness | 446089 |
Employment and labour | 66044 |
Education and training | 4000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 70044 |
Infrastructure | 890000 |
Incentives for firms | 446089 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE TOSCANA | 1,309,544 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 70,044 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 26,545 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1604077 |
Enterprises' competitiveness | 445839 |
Employment and labour | 57443 |
Education and training | 3848 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 61291 |
Infrastructure | 1604077 |
Incentives for firms | 445839 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE TOSCANA | 2,023,621 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 61,291 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 26,295 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 890000 |
Enterprises' competitiveness | 445812 |
Employment and labour | 53729 |
Education and training | 3848 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 57577 |
Infrastructure | 890000 |
Incentives for firms | 445812 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE TOSCANA | 1,309,517 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 57,577 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 26,295 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 40 |
Infrastructure | 1 |
Incentives for firms | 5 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 40 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE TOSCANA | 3 |
Implementing bodies with most funding
REGIONE TOSCANA | € 32,248 |
CIRCONDARIO DELLA VAL DI CORNIA | € 18,174 |
S.I.V.I. S.R.L. | € 10,935 |
VENTURINI FRANCO | € 9,360 |
AMCOR FLEXIBLES VENTURINA SRL | € 9,072 |
FRANCESCHI SNC DI MARIA E MARCO | € 6,000 |
DALPEX SPA | € 2,704 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 0 | 4800.00 |
2005 | 0 | 4800.00 |
2006 | 181200.94 | 75154.57 |
2007 | 468916.55 | 266094.81 |
2008 | 612535.56 | 480788.66 |
2009 | 1438814.93 | 565527.05 |
2010 | 1984589.22 | 1172166.18 |
2011 | 2082212.20 | 2000844.68 |
2012 | 2117977.96 | 2060879.73 |
2013 | 2168248.36 | 2080644.28 |
2014 | 2176248.36 | 2099629.28 |
2015 | 2176248.36 | 2113570.03 |
2016 | 2176248.36 | 2117764.68 |
2017 | 2176248.36 | 2117764.68 |
2018 | 2176248.36 | 2117764.68 |
2019 | 2176248.36 | 2117764.68 |
2020 | 2176248.36 | 2117764.68 |
2021 | 2325648.36 | 2117764.68 |
2022 | 2120210.08 | 1691663.08 |
2023 | 2120210.08 | 1691663.08 |
2024 | 2120210.08 | 1961807.08 |
2025 | 2120210.08 | 2111207.08 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Campiglia Marittima | € 196 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).