Comune di Briatico
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 866347 |
Education and training | 836656 |
Social inclusion and health | 164098 |
Enterprises' competitiveness | 53614 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44656 |
Infrastructure | 1799006 |
Incentives for firms | 53614 |
Grants to individuals | 23440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,519,567 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 140,659 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 138,780 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 53,614 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 44,656 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 23,440 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 866347 |
Education and training | 836656 |
Social inclusion and health | 164098 |
Enterprises' competitiveness | 53614 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44656 |
Infrastructure | 1799006 |
Incentives for firms | 53614 |
Grants to individuals | 23440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,519,567 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 140,659 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 138,780 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 53,614 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 44,656 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 23,440 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 126343 |
Environment | 46046 |
Education and training | 44499 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44499 |
Infrastructure | 149840 |
Incentives for firms | 0 |
Grants to individuals | 22550 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 103,793 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 46,046 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 44,499 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 22,550 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 126343 |
Environment | 46046 |
Education and training | 43999 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 43999 |
Infrastructure | 149840 |
Incentives for firms | 0 |
Grants to individuals | 22550 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 103,793 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 46,046 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 43,999 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 22,550 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 9 |
Incentives for firms | 1 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 4 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 2 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2016 | 792000.00 | 0 |
2017 | 792000.00 | 0 |
2018 | 835999.14 | 38942.74 |
2019 | 835999.14 | 43999.14 |
2020 | 1039737.90 | 43999.14 |
2021 | 1110339.83 | 102472.83 |
2022 | 1686184.63 | 136875.88 |
2023 | 1785417.57 | 180959.70 |
2024 | 1821346.89 | 216889.02 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Briatico | € 515 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).