Comune di Bertiolo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 690432 |
Energy | 37354 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 690432 |
Infrastructure | 0 |
Incentives for firms | 37354 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 690,432 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 37,354 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 690432 |
Energy | 18390 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 690432 |
Infrastructure | 0 |
Incentives for firms | 18390 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 690,432 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 18,390 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 244986 |
Energy | 18390 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 244986 |
Infrastructure | 0 |
Incentives for firms | 18390 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 244,986 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 18,390 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 244986 |
Energy | 18390 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 244986 |
Infrastructure | 0 |
Incentives for firms | 18390 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 244,986 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 18,390 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 0 |
Incentives for firms | 1 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 4 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 1 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Bertiolo | € 309 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).