UNIONE DEI COMUNI MONTANI DEL CASENTINO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2607158 |
Transport and mobility | 383453 |
Networks and digital services | 86000 |
Education and training | 34406 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 120406 |
Infrastructure | 2990611 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 3111018 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2794413.54 |
Beneficiary | 316604.14 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2636610 |
Transport and mobility | 568887 |
Education and training | 58250 |
Networks and digital services | 43000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 101250 |
Infrastructure | 3205497 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 3306747 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2607156 |
Transport and mobility | 383453 |
Networks and digital services | 86000 |
Education and training | 34406 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 120406 |
Infrastructure | 2990609 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 3111016 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 2794411.54 |
Beneficiary | 316604.14 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2578762 |
Transport and mobility | 382599 |
Networks and digital services | 43000 |
Education and training | 34406 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 77406 |
Infrastructure | 2961362 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 3038768 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 9 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 11 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 9 |
Beneficiary | 2 |
The entities with whom he works the most
REGIONE TOSCANA | 36 projects |
L'ALBERO E LA RUA SOCIETA' COOPERATIVA SOCIALE | 4 projects |
SOCIETA' COOPERATIVA AGRICOLO FORESTALE - D.R.E.AM. ITALIA | 3 projects |
KOINE' COOPERATIVA SOCIALE DI TIPO A SOCIETA' COOPERATIVA A RESPONSABILITA' LIMITATA ONLUS | 3 projects |
LARI DANIELA | 3 projects |
PALETTA DARIO | 2 projects |
CONSORZIO SOCIALE COMARS ONLUS SOCIETA' COOPERATIVA | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 5047.99 | 0 |
2003 | 5047.99 | 0 |
2004 | 5047.99 | 0 |
2005 | 5047.99 | 0 |
2006 | 116777.59 | 155869.90 |
2007 | 431991.19 | 333620.44 |
2008 | 907252.59 | 753894.79 |
2009 | 1387406.52 | 1248965.33 |
2010 | 1873622.85 | 1715680.22 |
2011 | 2365686.40 | 2146412.27 |
2012 | 2379247.69 | 2370821.26 |
2013 | 2488943.69 | 2384240.62 |
2014 | 2538510.91 | 2432172.18 |
2015 | 3126185.72 | 3071872.32 |
2016 | 3166609.70 | 3108609.51 |
2017 | 3166609.70 | 3111894.61 |
2018 | 3166609.70 | 3111894.61 |
2019 | 3166609.70 | 3111894.61 |
2020 | 3166609.70 | 3111894.61 |
2021 | 3166609.70 | 3111894.61 |
2022 | 3138069.69 | 3111015.68 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Poppi | € 489 |
Comune di Bibbiena | € 19 |
Comune di Arezzo | € 0 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).