TESEO SRL
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1358240 |
Education and training | 140640 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1478240 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 20640 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 1498880 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 675723.92 |
Implementing body / Planning body | 632854.41 |
Executor | 190302.10 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1427725 |
Education and training | 142640 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1547725 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 22640 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 1570365 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1366419 |
Education and training | 129184 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1484347 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 11257 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 1495604 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 664268.24 |
Implementing body / Planning body | 632854.41 |
Executor | 198480.97 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1358240 |
Education and training | 129184 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1476168 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 11257 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 1487425 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 93 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 94 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 66 |
Implementing body / Planning body | 15 |
Implementing body | 13 |
The entities with whom he works the most
AMMINISTRAZIONE PROVINCIALE DI LUCCA | 74 projects |
PEGASO LAVORO SOCIETA' COOPERATIVA | 14 projects |
SERINDFORM SRL | 13 projects |
"GALILEI-ARTIGLIO" | 6 projects |
SO.GE.S.A . 2000 S.R.L. | 4 projects |
REGIONE TOSCANA | 4 projects |
C.A.I.C.T. CENTRO ASSISTENZA IMPRESE COLDIRETTI TOSCANA | 3 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 272794.47 | 9600.00 |
2009 | 348044.47 | 88590.30 |
2010 | 348644.47 | 253915.83 |
2011 | 659110.43 | 336714.82 |
2012 | 1171896.70 | 570300.60 |
2013 | 1402356.95 | 989725.63 |
2014 | 1567962.05 | 1303921.40 |
2015 | 1595120.82 | 1495603.62 |
Projects with most funding
TECNICHE PER L'AMMINISTRAZIONE ECONOMICA FINANZIARIA | € 120,000 |
ADDETTO ALLE ORTOFLORICOLTURE | € 107,294 |
GUIDA TURISTICA | € 82,093 |
Projects completed most recently
30/06/2015
CANTALUPI TRAINING |
29/06/2015
INSURANCE TRAINING |
26/06/2015
WEB MARKETING FOR E-BUSINESS |
Municipalities with most per-capita funding
Comune di Massa | € 12 |
Comune di Camaiore | € 11 |
Comune di Pisa | € 1 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).