IIS ITG E ITI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1970642 |
Education and training | 795864 |
Networks and digital services | 697896 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3464402 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1493760 |
National level | 1970642 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 1970642.50 |
Beneficiary | 1449378.93 |
Beneficiary / Implementing body | 44380.98 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1970642 |
Education and training | 795864 |
Networks and digital services | 697896 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3464402 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1493760 |
National level | 1970642 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 654998 |
Education and training | 504375 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1159373 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1159373 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 1116214.65 |
Beneficiary / Implementing body | 43157.93 |
Executor | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 654998 |
Education and training | 504375 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1159373 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 1159373 |
National level | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 27 |
National level | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 25 |
Beneficiary / Implementing body | 2 |
Executor | 2 |
The entities with whom he works the most
MIUR ISTRUZIONE | 68 projects |
REGIONE CALABRIA | 6 projects |
I.I.S.T. GEOMETRI E I.P.S.I.A. | 3 projects |
I.P.S.I.A. | 3 projects |
ATTILIO DEFFENU | 2 projects |
ATURI | 2 projects |
ANPAL SERVIZI SPA | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2016 | 6928414.29 | 18222.00 |
2017 | 7167687.29 | 57085.46 |
2018 | 2475583.80 | 124963.45 |
2019 | 2523085.26 | 381305.12 |
2020 | 2649452.07 | 470589.92 |
2021 | 2870828.96 | 566955.34 |
2022 | 3045543.36 | 745850.42 |
2023 | 3295543.36 | 1159372.58 |
2024 | 3463179.36 | 1159372.58 |
Projects with most funding
MLPS00021 | € 1,310,643 |
MLPS00022 | € 660,000 |
LABORATORIO DIDATTICO ECOSOSTENIBILE GREEN INNOVATIVO | € 250,000 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Vibo Valentia | € 48 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).