COOPERATIVA SOCIALE SAN LORENZO ONLUS
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 220931 |
Employment and labour | 28000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 220931 |
Infrastructure | 0 |
Incentives for firms | 16000 |
Grants to individuals | 12000 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 248931 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 220931.19 |
Beneficiary / Planning body | 16000.00 |
Executor | 12000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 220931 |
Employment and labour | 28000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 220931 |
Infrastructure | 0 |
Incentives for firms | 16000 |
Grants to individuals | 12000 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 248931 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 145967 |
Employment and labour | 28000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 145967 |
Infrastructure | 0 |
Incentives for firms | 16000 |
Grants to individuals | 12000 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 173967 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 145967.25 |
Beneficiary / Planning body | 16000.00 |
Executor | 12000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 145967 |
Employment and labour | 28000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 145967 |
Infrastructure | 0 |
Incentives for firms | 16000 |
Grants to individuals | 12000 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 173967 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 0 |
Incentives for firms | 2 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 7 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 3 |
Beneficiary / Planning body | 2 |
Implementing body | 2 |
The entities with whom he works the most
REGIONE TOSCANA | 5 projects |
UNIONE MONTANA DEI COMUNI DELLA VALTIBERINA TOSCANA | 2 projects |
COOB - SOCIETA' COOPERATIVA SOCIALE | 2 projects |
L'ALBERO E LA RUA SOCIETA' COOPERATIVA SOCIALE | 2 projects |
ATHENA S.R.L. | 2 projects |
SOCIETA COOPERATIVA SOCIALE CO.LA.P. - O.N.L.U.S. | 1 projects |
BEETOOBEE SRL | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 3000.00 | 0 |
2016 | 83076.26 | 12593.34 |
2017 | 130658.19 | 29367.30 |
2018 | 130658.19 | 129812.60 |
2019 | 142658.19 | 130658.19 |
2020 | 142658.19 | 142658.19 |
2021 | 146658.19 | 146658.19 |
2022 | 146658.19 | 148230.19 |
2023 | 248931.19 | 155322.08 |
2024 | 248931.19 | 173967.25 |
Projects with most funding
SLIN - SENZA LASCIARE INDIETRO NESSUNO (ZONA VALTIBERINA) | € 118,658 |
VALTIBERINA INCLUSIVA | € 102,273 |
COOPERATIVA SOCIALE SAN LORENZO ONLUS - PROTOCOLLO 645/2019 - AVVISO OCCUPAZIONE | € 12,000 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Arezzo | € 2 |
Comune di Sansepolcro | € 2 |
Comune di Firenze | € 0 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).