COMUNE DI SESTINO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 138984 |
Social inclusion and health | 82321 |
Energy | 49960 |
Enterprises' competitiveness | 28222 |
Education and training | 3000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 82321 |
Infrastructure | 191943 |
Incentives for firms | 28222 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 302487 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 138983.69 |
Beneficiary / Planning body | 82321.25 |
Beneficiary / Implementing body / Planning body | 49959.79 |
Planning body | 28222.00 |
Beneficiary | 3000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 138984 |
Social inclusion and health | 82321 |
Energy | 49960 |
Enterprises' competitiveness | 28222 |
Education and training | 3000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 82321 |
Infrastructure | 191943 |
Incentives for firms | 28222 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 302487 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 82321 |
Energy | 49960 |
Enterprises' competitiveness | 28222 |
Culture and tourism | 17420 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 82321 |
Infrastructure | 67380 |
Incentives for firms | 28222 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 177923 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Planning body | 82321.25 |
Beneficiary / Implementing body / Planning body | 49959.79 |
Planning body | 28222.00 |
Beneficiary / Implementing body | 17419.77 |
Beneficiary | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 82321 |
Energy | 49960 |
Enterprises' competitiveness | 28222 |
Culture and tourism | 17420 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 82321 |
Infrastructure | 67380 |
Incentives for firms | 28222 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 177923 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 3 |
Incentives for firms | 17 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 27 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 17 |
Beneficiary / Planning body | 7 |
Beneficiary / Implementing body / Planning body | 1 |
Beneficiary / Implementing body | 1 |
Beneficiary | 1 |
The entities with whom he works the most
REGIONE TOSCANA | 4 projects |
*CODICE FISCALE* | 3 projects |
01674250517 | 2 projects |
02032760510 | 2 projects |
01905370514 | 1 projects |
01821800511 | 1 projects |
01750030510 | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2016 | 10666.31 | 0 |
2017 | 22886.86 | 10666.31 |
2018 | 35008.23 | 25396.58 |
2019 | 95353.22 | 35008.23 |
2020 | 111208.00 | 95353.22 |
2021 | 169805.40 | 131531.78 |
2022 | 302486.73 | 149377.62 |
2023 | 302486.73 | 177922.81 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Sestino | € 137 |
Comune di Chiusi della Verna | € 74 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).