COMUNE DI SANTERAMO IN COLLE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 3876869 |
Environment | 1553795 |
Culture and tourism | 1282956 |
Social inclusion and health | 1192415 |
Education and training | 1169234 |
Transport and mobility | 585940 |
Enterprises' competitiveness | 106693 |
Networks and digital services | 74420 |
Employment and labour | 32900 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 927198 |
Infrastructure | 8948025 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 9875223 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 7604010.68 |
Implementing body | 2176025.80 |
Beneficiary / Planning body | 201407.99 |
Beneficiary / Implementing body | 48800.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 3876869 |
Environment | 1553795 |
Culture and tourism | 1282956 |
Social inclusion and health | 1192415 |
Education and training | 1169234 |
Transport and mobility | 585940 |
Enterprises' competitiveness | 106693 |
Networks and digital services | 70000 |
Employment and labour | 32900 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 922778 |
Infrastructure | 8948025 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 9870803 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 3251654 |
Culture and tourism | 1236233 |
Environment | 1119416 |
Education and training | 1042692 |
Social inclusion and health | 626923 |
Transport and mobility | 519133 |
Enterprises' competitiveness | 106693 |
Networks and digital services | 74420 |
Employment and labour | 32200 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 801793 |
Infrastructure | 7207571 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 8009363 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 5851246.88 |
Implementing body | 2077188.07 |
Beneficiary / Planning body | 201407.99 |
Beneficiary / Implementing body | 32200.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 3251654 |
Culture and tourism | 1236233 |
Environment | 1119416 |
Education and training | 1042692 |
Social inclusion and health | 626923 |
Transport and mobility | 519133 |
Enterprises' competitiveness | 106693 |
Networks and digital services | 70000 |
Employment and labour | 32200 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 797373 |
Infrastructure | 7207571 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 8004943 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 22 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
PUGLIA | 32 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 17 |
Implementing body | 9 |
Beneficiary / Planning body | 5 |
Beneficiary / Implementing body | 2 |
The entities with whom he works the most
REGIONE PUGLIA | 63 projects |
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 20 projects |
STELLA OTTORINO | 6 projects |
COMMISSARIO DELEGATO EMERGENZA AMBIENTALE NELLA REGIONE PUGLIA OPCM 2450 DEL1996 | 5 projects |
AGENZIA DELLE ENTRATE | 5 projects |
ISTITUTO NAZIONALE DELLA PREVIDENZA SOCIALE - INPS | 4 projects |
AGENZIA DELLE ENTRATE - RISCOSSIONE | 4 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2013 | 2818493.53 | 0 |
2014 | 2818493.53 | 1170483.06 |
2015 | 4519210.24 | 2195731.64 |
2016 | 4913172.52 | 2611376.34 |
2017 | 5053422.94 | 3626057.57 |
2018 | 5208444.49 | 4293193.92 |
2019 | 6989676.51 | 4738989.99 |
2020 | 7221045.64 | 5226089.36 |
2021 | 8628818.07 | 5287497.18 |
2022 | 9288988.73 | 5673078.03 |
2023 | 9764377.09 | 7746462.01 |
2024 | 9859134.94 | 8009363.45 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Santeramo in Colle | € 328 |
Comune di Triggiano | € 12 |
Comune di Noci | € 8 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).