COMUNE DI SANT'ANTIMO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6930487 |
Transport and mobility | 4533962 |
Networks and digital services | 683372 |
Education and training | 597230 |
Environment | 362092 |
Energy | 336294 |
Employment and labour | 86851 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3204351 |
Infrastructure | 10297752 |
Incentives for firms | 0 |
Grants to individuals | 28184 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 13530287 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 14786503.25 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6893778 |
Transport and mobility | 2966717 |
Education and training | 597230 |
Networks and digital services | 524215 |
Environment | 321299 |
Energy | 130042 |
Employment and labour | 86851 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2798148 |
Infrastructure | 8693799 |
Incentives for firms | 0 |
Grants to individuals | 28184 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 12484931 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3230346 |
Social inclusion and health | 2069827 |
Networks and digital services | 669573 |
Education and training | 597230 |
Energy | 324135 |
Environment | 261299 |
Employment and labour | 58127 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1939469 |
Infrastructure | 5271066 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 7210536 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 8270938.01 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2917983 |
Social inclusion and health | 2069827 |
Education and training | 597230 |
Networks and digital services | 524215 |
Environment | 261299 |
Energy | 130042 |
Employment and labour | 58127 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1600019 |
Infrastructure | 4958703 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 7523522 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14 |
Infrastructure | 10 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CAMPANIA | 25 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 26 |
The entities with whom he works the most
REGIONE CAMPANIA | 21 projects |
MINISTERO DELL'INTERNO | 8 projects |
MIUR ISTRUZIONE | 7 projects |
MINISTERO DEL LAVORO E DELLE POLITICHE SOCIALI | 5 projects |
DIP. DELLA GIOVENTU' E DEL SCN | 3 projects |
SELCOM S.P.A. | 1 projects |
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 0 | 33480.00 |
2011 | 66641.12 | 33480.00 |
2012 | 917397.13 | 34736.14 |
2013 | 2172774.70 | 63669.91 |
2014 | 6832462.35 | 915627.19 |
2015 | 10437016.59 | 6080377.49 |
2016 | 10558698.02 | 6853845.71 |
2017 | 10686347.73 | 7064854.01 |
2018 | 10686347.73 | 7064854.01 |
2019 | 10686347.73 | 7210535.65 |
Projects with most funding
LAVORI DI REALIZZAZIONE STRADA E FOGNA VIA TORQUATO TASSO | € 1,908,743 |
INCLUDERE PER CRESCERE | € 1,256,216 |
INCLUDERE PER CRESCERE | € 1,256,216 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Sant'Antimo | € 378 |
Comune di Casandrino | € 18 |
Comune di Frattaminore | € 16 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).