COMUNE DI SANTA CROCE SULL'ARNO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1586964 |
Energy | 1159466 |
Culture and tourism | 81000 |
Education and training | 70000 |
Employment and labour | 19300 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1709863 |
Infrastructure | 1187568 |
Incentives for firms | 0 |
Grants to individuals | 19300 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 2916731 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1123737.42 |
Beneficiary | 1004071.42 |
Beneficiary / Planning body | 463226.95 |
Beneficiary / Executor / Implementing body | 225395.00 |
Beneficiary / Implementing body | 81000.00 |
Executor | 19300.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1574468 |
Energy | 1148584 |
Culture and tourism | 81000 |
Education and training | 70000 |
Employment and labour | 19300 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1709863 |
Infrastructure | 1164189 |
Incentives for firms | 0 |
Grants to individuals | 19300 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 2893352 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1571328 |
Energy | 1159466 |
Education and training | 69307 |
Culture and tourism | 68651 |
Employment and labour | 19300 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1709632 |
Infrastructure | 1159120 |
Incentives for firms | 0 |
Grants to individuals | 19300 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 2888052 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1123737.42 |
Beneficiary | 1003378.47 |
Beneficiary / Planning body | 447590.24 |
Beneficiary / Executor / Implementing body | 225395.00 |
Beneficiary / Implementing body | 68650.64 |
Executor | 19300.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1571328 |
Energy | 1135366 |
Education and training | 69307 |
Culture and tourism | 68651 |
Employment and labour | 19300 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1709632 |
Infrastructure | 1135020 |
Incentives for firms | 0 |
Grants to individuals | 19300 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 2863952 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 4 |
Incentives for firms | 0 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 18 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Planning body | 9 |
Executor | 4 |
Beneficiary | 2 |
Implementing body | 1 |
Beneficiary / Implementing body | 1 |
Beneficiary / Executor / Implementing body | 1 |
The entities with whom he works the most
AMMINISTRAZIONE PROVINCIALE DI PISA | 17 projects |
REGIONE TOSCANA | 11 projects |
A.S.S.A SOCIETÀ COOPERATIVA CONSORTILE | 1 projects |
AGAPE COOPERATIVA SOCIALE ONLUS | 1 projects |
ANPAS TOSCANA FORMAZIONE | 1 projects |
A.I.S. - ASSOCIAZIONE ITALIANA SOCCORRITORI CASTELFRANCO DI SOTTO | 1 projects |
ASSOCIAZIONE C.E.T.R.A. | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 16619.78 | 0 |
2015 | 28119.78 | 10619.78 |
2016 | 1206852.16 | 54558.32 |
2017 | 1261762.48 | 498970.44 |
2018 | 1360660.89 | 1279728.69 |
2019 | 1538397.54 | 1359783.92 |
2020 | 2514758.55 | 1991426.19 |
2021 | 2578207.58 | 2496805.20 |
2022 | 2678986.43 | 2562108.73 |
2023 | 2904381.43 | 2888051.77 |
Projects with most funding
LEA - LAVORO E' AUTONOMIA | € 1,123,737 |
(10360.14072017.115000070) Scuola Banti | € 934,071 |
Efficientamento energetico di Via Concetto Marchesi | € 225,395 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Santa Croce sull'Arno | € 122 |
Comune di Castelfranco di Sotto | € 83 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).