COMUNE DI LUCCA SICULA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 846031 |
Social inclusion and health | 22389 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22389 |
Infrastructure | 846031 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 868420 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 868420.30 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 862001 |
Social inclusion and health | 22389 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22389 |
Infrastructure | 862001 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 884390 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 799376 |
Social inclusion and health | 22389 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22389 |
Infrastructure | 799376 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 821765 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 821765.45 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 640392 |
Social inclusion and health | 22389 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22389 |
Infrastructure | 640392 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 662781 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 1 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
SICILIA | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2 |
The entities with whom he works the most
REGIONE SICILIANA | 6 projects |
Mondo Green di Cucchiara Angelo | 2 projects |
FRUCI ALESSANDRO | 1 projects |
KATRAVESI BUONGIORNO | 1 projects |
CASE VACANZE "VIA ROMA | 1 projects |
MINISTERO DELL'INTERNO - AUTORITÀ DI GESTIONE PROGRAMMA NAZIONALE SERVIZI DI CURA ALLINFANZIA E AGLI ANZIANI NON AUTOSUFFICIENTI | 1 projects |
MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 90133.34 | 0 |
2006 | 90133.34 | 0 |
2007 | 90133.34 | 0 |
2008 | 90133.34 | 0 |
2009 | 90133.34 | 0 |
2010 | 820737.98 | 379600.73 |
2011 | 820737.98 | 799376.36 |
2012 | 820737.98 | 799376.36 |
2013 | 820737.98 | 799376.36 |
2014 | 820737.98 | 799376.36 |
2015 | 820737.98 | 799376.36 |
2016 | 846026.23 | 799376.36 |
2017 | 846026.23 | 799376.36 |
2018 | 846026.23 | 799376.36 |
2019 | 846026.23 | 818367.89 |
2020 | 843127.07 | 821765.45 |
Projects with most funding
LUCCA SICULA - Lavori di manutenzione finalizzati all'adeguamento anti-sismico e messa a norma della scuola elementare. | € 846,031 |
SPAZIO GIOCHI - COMUNE DI LUCCA SICULA | € 22,389 |
Projects completed most recently
08/04/2019
SPAZIO GIOCHI - COMUNE DI LUCCA SICULA |
Municipalities with most per-capita funding
Comune di Lucca Sicula | € 505 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).