COMUNE DI FIRENZE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 45283349 |
Culture and tourism | 12536000 |
Social inclusion and health | 1945725 |
Enterprises' competitiveness | 200000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 354243 |
Infrastructure | 59610830 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 59965073 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 56011832.10 |
Implementing body / Planning body | 3953241.23 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 14000000 |
Culture and tourism | 7121165 |
Social inclusion and health | 1406277 |
Enterprises' competitiveness | 160000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 269957 |
Infrastructure | 22417485 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 22687442 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 45283349 |
Culture and tourism | 12535999 |
Social inclusion and health | 1945725 |
Enterprises' competitiveness | 200000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 354243 |
Infrastructure | 59610830 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 59965073 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 56011832.04 |
Implementing body / Planning body | 3953241.20 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 14000000 |
Culture and tourism | 7121165 |
Social inclusion and health | 1406277 |
Enterprises' competitiveness | 160000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 269957 |
Infrastructure | 22417485 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 22687442 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 6 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 8 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 5 |
Implementing body / Planning body | 3 |
The entities with whom he works the most
REGIONE TOSCANA | 182 projects |
IS LEONARDO DA VINCI | 43 projects |
SCUOLA E FORMAZIONE-LAVORO DON GIULIO FACIBENI (EX SCUOLA DI FORMAZIONE PROFESSIONALE DELL'OPERA MADONNINA DEL GRAPPA) | 39 projects |
IS BENVENUTO CELLINI | 29 projects |
TK FORMAZIONE SRL | 19 projects |
PROVINCIA DI FIRENZE | 15 projects |
"BUONTALENTI" | 15 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 4298028.44 | 3318484.79 |
2003 | 4554652.89 | 3808560.61 |
2004 | 4996965.15 | 4779140.33 |
2005 | 4996965.15 | 4985397.69 |
2006 | 5698552.13 | 4998303.83 |
2007 | 6745234.74 | 5250948.26 |
2008 | 8231989.23 | 7242483.68 |
2009 | 10234673.54 | 20355666.64 |
2010 | 10496949.27 | 36918526.44 |
2011 | 10497882.90 | 44085380.92 |
2012 | 10714110.81 | 46333394.69 |
2013 | 56896169.77 | 49147902.21 |
2014 | 57857396.09 | 57396431.00 |
2015 | 59586951.85 | 58906379.27 |
2016 | 60129352.09 | 59643399.99 |
2017 | 60127073.33 | 60028580.09 |
2018 | 59965073.30 | 59965073.24 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Firenze | € 160 |
Comune di Campi Bisenzio | € 38 |
Comune di Pontedera | € 7 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).