AZIENDA BERGAMASCA FORMAZIONE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 161097091 |
Employment and labour | 134576527 |
Social inclusion and health | 31183741 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 163923 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 326693436 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 326857359 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 326167106.85 |
Beneficiary / Executor / Implementing body | 690251.94 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 160738755 |
Employment and labour | 134576527 |
Social inclusion and health | 31183741 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 163923 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 326335100 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 35266402861 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 161355252 |
Employment and labour | 134576527 |
Social inclusion and health | 31183741 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 163923 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 326951597 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 327115520 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 326167106.85 |
Beneficiary / Executor / Implementing body | 948413.46 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 160738755 |
Employment and labour | 134576527 |
Social inclusion and health | 31183741 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 163923 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 326335100 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 35266402861 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 3639 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 3640 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 3614 |
Beneficiary / Executor / Implementing body | 26 |
The entities with whom he works the most
REGIONE LOMBARDIA | 14,285 projects |
AGENZIA METROPOLITANA PER LA FORMAZIONE, L'ORIENTAMENTO E IL LAVORO | 498 projects |
FONDAZIONE ENAIP LOMBARDIA | 43 projects |
IAL INNOVAZIONE APPRENDIMENTO LAVORO LOMBARDIA S.R.L. IMPRESA SOCIALE | 41 projects |
FONDAZIONE LUIGI CLERICI | 41 projects |
ASSOCIAZIONE FORMAZIONE PROFESSIONALE DEL PATRONATO SAN VINCENZO | 40 projects |
ISTITUTO SORDOMUTI D'AMBO I SESSI DI BERGAMO | 39 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 112622.30 | 0 |
2009 | 18051134.79 | 752114.24 |
2010 | 40748175.72 | 16579285.40 |
2011 | 63607316.65 | 40868342.62 |
2012 | 112992737.04 | 71914525.65 |
2013 | 163048693.66 | 122231486.42 |
2014 | 300712062.54 | 188016132.89 |
2015 | 326857368.77 | 316477074.05 |
2016 | 326857368.77 | 327122023.75 |
2017 | 326857368.77 | 327115520.31 |
Projects with most funding
DOTE UNICA LAVORO | € 73,211,124 |
Richiesta contributo Dote | € 49,128,521 |
DOTE FORMAZIONE E LAVORO SOGGETTI DEBOLI | € 27,300,686 |
Projects completed most recently
10/12/2015
DOTE UNICA LAVORO |
29/05/2015
Richiesta contributo Dote |
11/05/2015
Richiesta contributo Dote |
Municipalities with most per-capita funding
Comune di Casargo | € 185,816 |
Comune di Ponte di Legno | € 107,965 |
Comune di Endine Gaiano | € 78,441 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).