ARKE' COOPERATIVA SOCIALE ONLUS
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6384853 |
Employment and labour | 170482 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6384853 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 170482 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 6555335 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 6384853.48 |
Executor | 170481.62 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6384853 |
Employment and labour | 170482 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6384853 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 170482 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 6555335 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6154558 |
Employment and labour | 170482 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6154558 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 170482 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 6325039 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 6154557.64 |
Executor | 170481.62 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 6154558 |
Employment and labour | 170482 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6154558 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 170482 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 6325039 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 47 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 60 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 47 |
Implementing body | 13 |
The entities with whom he works the most
REGIONE TOSCANA | 49 projects |
SAPERI APERTI SOCIETA' COOPERATIVA | 9 projects |
MESTIERI TOSCANA - CONSORZIO DI COOPERATIVE SOCIALI - SOCIETÃÂ COOPERATIVA SOCIALE | 9 projects |
CONSORZIO CO&SO FIRENZE SOC COOP SOCIALE | 7 projects |
GRUPPO INCONTRO-SOCIETA' COOPERATIVA SOCIALE | 6 projects |
PANE & ROSE COOPERATIVA SOCIALE A R.L. | 5 projects |
ALICE SOCIETA'COOP.VA SOCIALE ONLUS | 5 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 12200.00 | 0 |
2016 | 2562511.70 | 27242.48 |
2017 | 2593670.34 | 659369.43 |
2018 | 4256728.74 | 2618811.36 |
2019 | 4393314.53 | 3008862.83 |
2020 | 6512000.78 | 4026960.49 |
2021 | 6555335.10 | 4655595.17 |
2022 | 6555335.10 | 6080610.85 |
2023 | 6555335.10 | 6325039.26 |
Projects with most funding
Projects completed most recently
31/12/2022
PASCAL - PERCORSI DI AUTONOMIA, SUPPORTO E COACHING FINALIZZATI ALL'ACCOMPAGNAMENTO AL LAVORO |
31/12/2022
VO.LA.RE. |
01/12/2022
INTERVENTO SERVIZIO CIVILE A FAVORE DI (CF:*codice fiscale*) |
Municipalities with most per-capita funding
Comune di Pescia | € 37 |
Comune di Pistoia | € 25 |
Comune di Sesto Fiorentino | € 19 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).