AMMINISTRAZIONE PROVINCIALE DI PESARO E URBINO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3883555 |
Education and training | 750000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1510165 |
Infrastructure | 675000 |
Incentives for firms | 0 |
Grants to individuals | 2448391 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 11047 |
MARCHE | 4622508 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 3883555.20 |
Beneficiary | 750000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3883555 |
Education and training | 750000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1510165 |
Infrastructure | 675000 |
Incentives for firms | 0 |
Grants to individuals | 2448391 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 11047 |
MARCHE | 4665185 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3876987 |
Education and training | 722921 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1506505 |
Infrastructure | 651581 |
Incentives for firms | 0 |
Grants to individuals | 2441822 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 11047 |
MARCHE | 4588861 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 3876986.64 |
Beneficiary | 722921.43 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3876987 |
Education and training | 722921 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1506505 |
Infrastructure | 651581 |
Incentives for firms | 0 |
Grants to individuals | 2441822 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 11047 |
MARCHE | 4631537 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8 |
Infrastructure | 9 |
Incentives for firms | 0 |
Grants to individuals | 863 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
EMILIA-ROMAGNA | 4 |
MARCHE | 876 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 870 |
Beneficiary | 10 |
The entities with whom he works the most
REGIONE MARCHE | 906 projects |
*INDIVIDUO* | 525 projects |
CENTRO PER LIMPIEGO, L ORIENTAMENTO E LA FORMAZIONE DI PESARO | 79 projects |
CENTRO PER LIMPIEGO LORIENTAMENTO E LA FORMAZIONE DI URBINO | 38 projects |
LABIRINTO COOP SOC | 34 projects |
E.N.D.O.-F.A.P. | 25 projects |
CONFAPI PESARO E URBINO | 19 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 522500.00 | 0 |
2015 | 4085603.82 | 2707657.07 |
2016 | 4014901.28 | 3594055.82 |
2017 | 4011791.37 | 3595621.45 |
2018 | 3946862.19 | 3620607.85 |
2019 | 3883555.20 | 3876986.64 |
2020 | 4633555.20 | 4073455.46 |
2021 | 4633555.20 | 4599908.07 |
Projects with most funding
MAR0000190066 | € 246,997 |
MAR0000190028 | € 245,548 |
MAR0000189974 | € 241,333 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Urbino | € 60 |
Comune di Urbania | € 23 |
Comune di Pesaro | € 22 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).