NOP ESF SYSTEMS FOR ACTIVE EMPLOYMENT POLICIES
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 6169288746 | 4848 | 6169288746 | 5103034028 | 5103034027 | 7 |
17 | BASILICATA | 6169216975 | 11476 | 6169241314 | 5102980968 | 5103005306 | 31 |
18 | CALABRIA | 6169936773 | 3341 | 6169936773 | 5103489055 | 5103489055 | 8 |
15 | CAMPANIA | 6168667592 | 1100 | 6168667592 | 5102433951 | 5102433951 | 6 |
8 | EMILIA-ROMAGNA | 246540000 | 56 | 246540000 | 88281115 | 88281115 | 2 |
6 | FRIULI VENEZIA GIULIA | 247053888 | 207 | 247053888 | 88621631 | 88621631 | 9 |
12 | LAZIO | 246859696 | 43 | 246859696 | 88141115 | 88141115 | 2 |
7 | LIGURIA | 247214696 | 164 | 247214696 | 88954526 | 88954526 | 6 |
3 | LOMBARDIA | 249613594 | 25 | 249613594 | 91266591 | 91266590 | 6 |
11 | MARCHE | 246599506 | 166 | 246599506 | 88315883 | 88315883 | 3 |
14 | MOLISE | 6168766022 | 21225 | 6168766022 | 5102532381 | 5102532380 | 7 |
1 | PIEMONTE | 246400000 | 58 | 246400000 | 88141115 | 88141115 | 1 |
16 | PUGLIA | 6168667592 | 1579 | 6168667592 | 5102433951 | 5102433951 | 6 |
20 | SARDEGNA | 6169786662 | 3910 | 6169786662 | 5103552949 | 5103552949 | 10 |
19 | SICILIA | 6171917498 | 1284 | 6171917498 | 5104842910 | 5104842910 | 7 |
9 | TOSCANA | 248609891 | 68 | 248609891 | 90249514 | 90249514 | 32 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 246604027 | 229 | 246604027 | 88163666 | 88163666 | 5 |
10 | UMBRIA | 247006097 | 288 | 247006097 | 88716478 | 88716478 | 6 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 246419435 | 2001 | 246419435 | 88160550 | 88160550 | 2 |
5 | VENETO | 246632361 | 51 | 246632361 | 88373476 | 88373476 | 2 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
92 | CAGLIARI | 573400 | 1 | 573400 | 573329 | 573329 | 1 |
79 | CATANZARO | 1269181 | 4 | 1269181 | 1055104 | 1055104 | 2 |
48 | FIRENZE | 2209891 | 2 | 2209891 | 2108400 | 2108399 | 31 |
77 | MATERA | 42462 | 0 | 42462 | 42462 | 42462 | 4 |
15 | MILANO | 421398 | 0 | 421398 | 333329 | 333329 | 1 |
54 | PERUGIA | 596097 | 1 | 596097 | 565364 | 565364 | 4 |
68 | PESCARA | 621154 | 2 | 621154 | 600076 | 600076 | 1 |
76 | POTENZA | 294806 | 1 | 294806 | 294806 | 294806 | 20 |
58 | ROMA | 459696 | 0 | 459696 | 0 | 0 | 1 |
22 | TRENTO | 204027 | 0 | 204027 | 22552 | 22552 | 4 |
32 | TRIESTE | 653888 | 3 | 653888 | 480516 | 480516 | 8 |
7 | VALLE D'AOSTA | 19435 | 0 | 19435 | 19435 | 19435 | 1 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 7499493411 |
Administrative capacity | 231945310 |
Education and training | 117672662 |
Social inclusion and health | 1111491 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4644459267 |
Infrastructure | 0 |
Incentives for firms | 3205763607 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 7499493411 |
Administrative capacity | 231945310 |
Education and training | 117672662 |
Social inclusion and health | 1111491 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4644459267 |
Infrastructure | 0 |
Incentives for firms | 3205763607 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 5375772555 |
Administrative capacity | 197046402 |
Education and training | 108097505 |
Social inclusion and health | 897414 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3694159888 |
Infrastructure | 0 |
Incentives for firms | 1987653989 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 5375772521 |
Administrative capacity | 197046373 |
Education and training | 108097490 |
Social inclusion and health | 897414 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3694159809 |
Infrastructure | 0 |
Incentives for firms | 1987653989 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 538 |
Infrastructure | 0 |
Incentives for firms | 9 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 74270.76 |
2003 | 0 | 74270.76 |
2004 | 0 | 74270.76 |
2005 | 0 | 74270.76 |
2006 | 0 | 74270.76 |
2007 | 0 | 74270.76 |
2008 | 0 | 74270.76 |
2009 | 0 | 74270.76 |
2010 | 0 | 74270.76 |
2011 | 0 | 74270.76 |
2012 | 0 | 74270.76 |
2013 | 0 | 74270.76 |
2014 | 2725760.43 | 93998.16 |
2015 | 159681853.51 | 2148698.16 |
2016 | 801115864.13 | 11522999.63 |
2017 | 949932822.93 | 102129431.04 |
2018 | 1185383947.21 | 352781522.71 |
2019 | 1278192418.46 | 469706255.58 |
2020 | 1845405476.15 | 715876585.78 |
2021 | 1806990281.19 | 2757319471.12 |
2022 | 6263331676.38 | 4232579469.19 |
2023 | 7801183365.92 | 4668223923.79 |
2024 | 7850222874.06 | 5681796378.74 |
2025 | 7850222874.06 | 5681813876.95 |
Projects with most funding
Decontribuzione Sud | € 4,000,000,000 |
Esonero Giovani under 36 | € 1,234,684,525 |
FONDO NUOVE COMPETENZE Scorrimento Avviso 1 | € 499,842,317 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Brissogne | € 20 |
Comune di Catanzaro | € 15 |
Comune di San Paolo Albanese | € 14 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).