Comune di Viggiù
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196932485 |
Culture and tourism | 2000000 |
Enterprises' competitiveness | 749073 |
Education and training | 184770 |
Social inclusion and health | 67503 |
Employment and labour | 3900 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 305294 |
Infrastructure | 196881863 |
Incentives for firms | 749073 |
Grants to individuals | 2001500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 2,302,985 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 423,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 185,789 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 67,503 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 64,602 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 22,881 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,400 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 1,500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196932485 |
Culture and tourism | 2000000 |
Enterprises' competitiveness | 734192 |
Education and training | 184770 |
Social inclusion and health | 67503 |
Employment and labour | 3900 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 305294 |
Infrastructure | 196881863 |
Incentives for firms | 734192 |
Grants to individuals | 2001500 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 2,302,985 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 423,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 185,789 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 67,503 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 64,602 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 8,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,400 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 1,500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109653614 |
Culture and tourism | 1115998 |
Enterprises' competitiveness | 726192 |
Education and training | 91895 |
Social inclusion and health | 67503 |
Employment and labour | 3900 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 226063 |
Infrastructure | 109589348 |
Incentives for firms | 726192 |
Grants to individuals | 1117498 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 1,418,984 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 423,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 156,161 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 67,503 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,400 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 1,500 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109572371 |
Culture and tourism | 1115998 |
Enterprises' competitiveness | 726192 |
Education and training | 91895 |
Social inclusion and health | 67503 |
Employment and labour | 3900 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 226063 |
Infrastructure | 109508106 |
Incentives for firms | 726192 |
Grants to individuals | 1117498 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 1,418,984 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 423,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 156,161 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 67,503 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,400 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 1,500 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13 |
Infrastructure | 2 |
Incentives for firms | 5 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 2 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 1 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
I.G.B. S.R.L. | € 423,207 |
COMUNE DI VIGGIU' | € 67,503 |
ROSCIO PAOLO ALESSANDRO | € 1,500 |
FUSELLA SANDRO | € 1,200 |
OFFICINA GRANELLI ERNESTO S.R.L. | € 1,200 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 2400.00 | 0 |
2015 | 2400.00 | 0 |
2016 | 24400.00 | 24350.00 |
2017 | 90508.00 | 24350.00 |
2018 | 569807.31 | 92699.30 |
2019 | 902730.36 | 179539.92 |
2020 | 199794593.51 | 9289233.34 |
2021 | 199795527.39 | 19118251.66 |
2022 | 199840902.65 | 19171204.30 |
2023 | 199840902.65 | 60204929.64 |
2024 | 199840902.65 | 111649757.63 |
2025 | 199850247.69 | 111659102.67 |
Projects with most funding
Projects completed most recently
23/01/2023
Dotazione di attrezzature per la trasformazione digitale della didattica e dellorganizzazione scolastica |
13/12/2019
Un viaggio a ritroso nel tempo |
10/06/2019
Tamper Evident |
Funding per capita
Comune di Viggiù | € 38,688 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).