Comune di Varsi
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1626636 |
Environment | 869750 |
Education and training | 591841 |
Social inclusion and health | 434703 |
Networks and digital services | 140000 |
Enterprises' competitiveness | 52640 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1984453 |
Infrastructure | 1678477 |
Incentives for firms | 52640 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 1,984,453 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 800,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 606,208 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 119,929 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 93,500 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 58,841 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 52,640 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1563795 |
Environment | 869750 |
Education and training | 591841 |
Social inclusion and health | 434703 |
Networks and digital services | 140000 |
Enterprises' competitiveness | 52640 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1984453 |
Infrastructure | 1615636 |
Incentives for firms | 52640 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 1,984,453 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 737,159 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 606,208 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 119,929 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 93,500 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 58,841 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 52,640 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1088783 |
Education and training | 454381 |
Environment | 371050 |
Social inclusion and health | 297612 |
Enterprises' competitiveness | 52640 |
Networks and digital services | 44688 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1174407 |
Infrastructure | 1082107 |
Incentives for firms | 52640 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 1,174,407 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 606,208 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 289,267 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 119,929 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 55,952 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 52,640 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 10,751 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1088783 |
Education and training | 454381 |
Environment | 371050 |
Social inclusion and health | 297612 |
Enterprises' competitiveness | 52640 |
Networks and digital services | 44688 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1174407 |
Infrastructure | 1082107 |
Incentives for firms | 52640 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 1,174,407 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 606,208 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 289,267 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 119,929 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 55,952 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 52,640 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 10,751 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9 |
Infrastructure | 5 |
Incentives for firms | 1 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 9 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
AMMINISTRAZIONE PROVINCIALE DI PARMA | € 919,929 |
UNIONE MONTANA ALTA VAL NURE | € 776,250 |
UNIONE DEI COMUNI VALLI TARO E CENO | € 746,208 |
IC DELLA VAL NURE | € 533,000 |
AZIENDA UNITA SANITARIA LOCALE DI PARMA | € 407,487 |
SOCIETA PER LA MOBILITA ED IL TRASPORTO PUBBLICO SPA | € 100,500 |
MONTAGNA 2000 SPA | € 93,500 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 103000.00 | 0 |
2008 | 119928.52 | 119928.52 |
2009 | 119928.52 | 119928.52 |
2010 | 119928.52 | 119928.52 |
2011 | 119928.52 | 119928.52 |
2012 | 119928.52 | 119928.52 |
2013 | 119928.52 | 119928.52 |
2014 | 178769.24 | 119928.52 |
2015 | 178769.24 | 175265.87 |
2016 | 178769.24 | 175880.72 |
2017 | 178769.24 | 175880.72 |
2018 | 765702.95 | 421944.19 |
2019 | 837697.95 | 714030.00 |
2020 | 838836.67 | 834728.58 |
2021 | 1290991.68 | 994280.45 |
2022 | 2061511.43 | 1563525.39 |
2023 | 2808843.35 | 1803715.13 |
2024 | 3042162.13 | 2309154.10 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Varsi | € 3,309 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).