Comune di Vallefiorita
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1064072 |
Education and training | 878245 |
Environment | 750527 |
Enterprises' competitiveness | 704127 |
Employment and labour | 230604 |
Energy | 219103 |
Research and innovation | 79001 |
Transport and mobility | 57143 |
Culture and tourism | 45410 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 304696 |
Infrastructure | 2754502 |
Incentives for firms | 823887 |
Grants to individuals | 145146 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2,488,679 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 296,470 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 267,500 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 169,003 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 158,960 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 131,461 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 109,672 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 89,808 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 79,001 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 62,005 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 55,105 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,483 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 41,423 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 24,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,661 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 878355 |
Environment | 750527 |
Social inclusion and health | 735572 |
Enterprises' competitiveness | 704127 |
Employment and labour | 230747 |
Energy | 219103 |
Transport and mobility | 57143 |
Culture and tourism | 39578 |
Research and innovation | 26458 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 299696 |
Infrastructure | 2425169 |
Incentives for firms | 771344 |
Grants to individuals | 145400 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2,410,179 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 296,470 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 169,003 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 158,960 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 131,461 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 109,672 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 89,808 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 62,259 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 55,105 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,483 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 40,590 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 26,458 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 19,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 17,500 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,661 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 728110 |
Environment | 575649 |
Social inclusion and health | 553028 |
Energy | 176226 |
Enterprises' competitiveness | 167885 |
Employment and labour | 150615 |
Research and innovation | 79001 |
Transport and mobility | 22687 |
Culture and tourism | 16995 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 165165 |
Infrastructure | 1932880 |
Incentives for firms | 281125 |
Grants to individuals | 91027 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,394,191 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 245,075 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 197,636 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 158,729 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 140,595 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 79,011 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 79,001 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 62,005 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 31,736 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 27,290 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 23,074 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 16,995 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 9,199 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,661 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 728110 |
Environment | 575649 |
Social inclusion and health | 540510 |
Energy | 164819 |
Employment and labour | 150615 |
Enterprises' competitiveness | 139477 |
Research and innovation | 26458 |
Transport and mobility | 22687 |
Culture and tourism | 13454 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 133216 |
Infrastructure | 1908955 |
Incentives for firms | 228582 |
Grants to individuals | 91027 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,394,191 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 233,668 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 185,118 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 158,729 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 112,187 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 79,011 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 62,005 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 31,736 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 27,290 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 26,458 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 23,074 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 13,454 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 9,199 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,661 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9 |
Infrastructure | 12 |
Incentives for firms | 59 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 50 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 8 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 6 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 3 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 2 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 2 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
COMUNE DI VALLEFIORITA | € 2,514,434 |
IL BORGO DELLA CUCINA | € 198,765 |
FEDERICA ELIA | € 141,898 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. - INVITALIA | € 131,461 |
ASSOCIAZIONE FUTURA CENTRO STUDI POLITICI, CULTURALI, ECONOMICI, SOCIALI E GIURIDICI | € 109,672 |
REGIONE CALABRIA | € 79,505 |
EDIL SPRINT DI COMITO G. MURGIDA M. SNC | € 79,001 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 79000.67 | 0 |
2007 | 360587.92 | 79000.67 |
2008 | 360587.92 | 321783.10 |
2009 | 466117.98 | 434784.18 |
2010 | 545936.34 | 467887.21 |
2011 | 562805.77 | 526555.64 |
2012 | 650079.21 | 561773.91 |
2013 | 659836.92 | 589909.27 |
2014 | 881206.48 | 664152.30 |
2015 | 881206.48 | 760338.07 |
2016 | 1717764.52 | 829497.11 |
2017 | 1717764.52 | 989596.17 |
2018 | 1787810.52 | 1045215.53 |
2019 | 1837293.38 | 1232477.39 |
2020 | 2322839.04 | 1393330.72 |
2021 | 3270664.97 | 1731810.96 |
2022 | 3776042.41 | 2037165.52 |
2023 | 3852889.45 | 2392911.68 |
2024 | 3909705.68 | 2470196.51 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Vallefiorita | € 2,687 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).