Comune di Uta
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 12079043 |
Energy | 8521967 |
Networks and digital services | 5452188 |
Research and innovation | 3353304 |
Social inclusion and health | 2961365 |
Enterprises' competitiveness | 2456772 |
Environment | 2416464 |
Employment and labour | 1375231 |
Transport and mobility | 1101707 |
Culture and tourism | 761986 |
Administrative capacity | 45000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 389824 |
Infrastructure | 33239720 |
Incentives for firms | 5703874 |
Grants to individuals | 1191610 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 23,775,286 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 5,415,426 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 4,439,964 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,578,905 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MUNICIPALITY OF CAGLIARI | 2,105,296 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 1,006,361 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 832,443 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 132,346 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 107,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 62,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 10573546 |
Energy | 8522585 |
Networks and digital services | 5452188 |
Research and innovation | 3353304 |
Enterprises' competitiveness | 2456772 |
Social inclusion and health | 2326598 |
Employment and labour | 1438254 |
Transport and mobility | 1069707 |
Environment | 786320 |
Culture and tourism | 761986 |
Administrative capacity | 45000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 353088 |
Infrastructure | 29590353 |
Incentives for firms | 5763786 |
Grants to individuals | 1079033 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 20,542,348 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 5,415,426 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 4,439,964 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,659,247 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MUNICIPALITY OF CAGLIARI | 1,571,789 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 899,600 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 886,540 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 132,346 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 107,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 62,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3527685 |
Social inclusion and health | 2921899 |
Enterprises' competitiveness | 2096772 |
Research and innovation | 2000724 |
Employment and labour | 1341788 |
Transport and mobility | 943922 |
Environment | 933555 |
Culture and tourism | 717756 |
Energy | 307505 |
Networks and digital services | 244065 |
Administrative capacity | 41516 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 156706 |
Infrastructure | 9832722 |
Incentives for firms | 3957852 |
Grants to individuals | 1129907 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 5,422,790 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 2,727,385 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,578,905 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MUNICIPALITY OF CAGLIARI | 2,105,296 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 916,138 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 827,521 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 213,038 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 88,116 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 77,605 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,348 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 55,046 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2234920 |
Social inclusion and health | 2143644 |
Enterprises' competitiveness | 2096772 |
Research and innovation | 2000724 |
Employment and labour | 1341788 |
Transport and mobility | 780451 |
Energy | 294568 |
Culture and tourism | 268134 |
Networks and digital services | 244065 |
Environment | 234724 |
Administrative capacity | 41516 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 156706 |
Infrastructure | 6556662 |
Incentives for firms | 3957852 |
Grants to individuals | 1010086 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 3,386,076 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 2,727,385 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 1,873,066 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MUNICIPALITY OF CAGLIARI | 1,571,789 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 827,521 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 796,317 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 213,038 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 88,116 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 77,605 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,348 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 55,046 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8 |
Infrastructure | 28 |
Incentives for firms | 42 |
Grants to individuals | 68 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 47 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 43 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 17 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 14 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MUNICIPALITY OF CAGLIARI | 8 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
COMUNE DI UTA | € 17,071,605 |
COMUNE DI ASSEMINI | € 8,214,462 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 5,415,426 |
UNICREDIT SOCIETA PER AZIONI IN FORMA ABBREVIATA UNICREDIT SPA | € 2,004,200 |
ENTE ACQUE DELLA SARDEGNA ENAS | € 1,600,000 |
AGENZIA REGIONALE SARDEGNA RICERCHE | € 548,393 |
F.M. FABBRICAZIONI METALLICHE | € 492,240 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 1218956.97 | 74105.29 |
2005 | 1357687.65 | 1181615.61 |
2006 | 1371019.24 | 1371019.24 |
2007 | 1371019.24 | 1371019.24 |
2008 | 1517748.94 | 1497775.66 |
2009 | 11105088.94 | 1518819.12 |
2010 | 11178932.46 | 1896022.60 |
2011 | 11889956.55 | 2465045.22 |
2012 | 12796818.80 | 3252702.45 |
2013 | 13797929.19 | 4631848.77 |
2014 | 13874639.17 | 4996403.49 |
2015 | 13879530.48 | 5083729.65 |
2016 | 17141084.49 | 5214231.66 |
2017 | 18590853.16 | 6166654.35 |
2018 | 21063378.53 | 7341841.62 |
2019 | 22636496.51 | 8616150.96 |
2020 | 28654349.46 | 9896583.22 |
2021 | 29551329.01 | 11702806.90 |
2022 | 38006252.05 | 13879653.76 |
2023 | 38227087.07 | 14872183.12 |
2024 | 38197009.76 | 15077186.98 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Uta | € 4,598 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).