Comune di Umbertide
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 11501954 |
Employment and labour | 7054878 |
Research and innovation | 4799720 |
Education and training | 4477093 |
Enterprises' competitiveness | 4365043 |
Social inclusion and health | 3525917 |
Culture and tourism | 3483385 |
Transport and mobility | 2882792 |
Energy | 1860417 |
Networks and digital services | 1165241 |
Administrative capacity | 581339 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14053744 |
Infrastructure | 20302088 |
Incentives for firms | 10826412 |
Grants to individuals | 515536 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 11,476,014 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,799,370 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 7,574,487 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 6,400,000 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3,511,802 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 3,108,618 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,191,584 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 862,418 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 404,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 287,860 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 240,929 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 181,472 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 155,564 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 73,883 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 8380934 |
Employment and labour | 7205430 |
Research and innovation | 4917824 |
Education and training | 4477093 |
Enterprises' competitiveness | 4377241 |
Social inclusion and health | 3474680 |
Culture and tourism | 2941419 |
Transport and mobility | 2582821 |
Energy | 1650339 |
Networks and digital services | 1165144 |
Administrative capacity | 483849 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14053554 |
Infrastructure | 16130971 |
Incentives for firms | 10956714 |
Grants to individuals | 515536 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 11,168,994 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,799,370 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 6,705,578 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,560,300 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3,465,874 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 3,259,169 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,191,584 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 862,418 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 404,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 287,860 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 240,929 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 181,472 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 155,564 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 73,883 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 11045816 |
Employment and labour | 6501048 |
Research and innovation | 4523227 |
Education and training | 4294503 |
Enterprises' competitiveness | 3920691 |
Culture and tourism | 3448541 |
Social inclusion and health | 3265871 |
Transport and mobility | 2882792 |
Energy | 1798142 |
Networks and digital services | 1141889 |
Administrative capacity | 521339 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13008523 |
Infrastructure | 19829996 |
Incentives for firms | 9995410 |
Grants to individuals | 509930 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 11,169,807 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,144,684 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 7,531,146 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,964,506 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3,120,762 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 2,987,881 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,981,757 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 742,615 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 404,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 287,860 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 208,266 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 150,286 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 146,628 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 73,883 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 8128584 |
Employment and labour | 6500963 |
Research and innovation | 4523227 |
Education and training | 4294503 |
Enterprises' competitiveness | 3920691 |
Social inclusion and health | 3214635 |
Culture and tourism | 2906574 |
Transport and mobility | 2582821 |
Energy | 1588064 |
Networks and digital services | 1141792 |
Administrative capacity | 423849 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12878341 |
Infrastructure | 15842023 |
Incentives for firms | 9995410 |
Grants to individuals | 509930 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 10,748,155 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,144,684 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 6,657,124 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,318,036 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3,074,834 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 2,987,796 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,981,757 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 742,615 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 404,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 287,860 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 208,266 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 150,286 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 146,628 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 73,883 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 258 |
Infrastructure | 31 |
Incentives for firms | 219 |
Grants to individuals | 12 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 133 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 101 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 89 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 53 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 53 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 50 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 22 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 6 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI UMBRIA 2021-2027 | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI UMBERTIDE | € 9,205,123 |
UMBRA ACQUE SPA | € 7,345,233 |
REGIONE UMBRIA | € 4,453,749 |
ITS UMBRIA MADE IN ITALY - INNOVAZIONE, TECNOLOGIA E SVILUPPO | € 1,753,975 |
AMMINISTRAZIONE PROVINCIALE DI PERUGIA | € 709,411 |
ITS UMBRIA MADE IN ITALY INNOVAZIONE TECNOLOGIA E SVILUPPO | € 689,413 |
ECIPA UMBRIA S.C.A R.L. | € 651,245 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 822033.67 | 73118.16 |
2003 | 1040896.36 | 778785.09 |
2004 | 1915268.60 | 1445222.73 |
2005 | 5012218.91 | 2648706.86 |
2006 | 5111230.66 | 3933999.74 |
2007 | 5221979.97 | 4241911.89 |
2008 | 6953671.50 | 4592417.66 |
2009 | 8747462.66 | 5595283.19 |
2010 | 11394120.22 | 7608212.48 |
2011 | 15877677.46 | 9390018.36 |
2012 | 16997502.92 | 12450842.96 |
2013 | 18098625.64 | 15295471.18 |
2014 | 20430132.11 | 17209667.98 |
2015 | 21824843.55 | 20457083.88 |
2016 | 23650096.58 | 21749615.64 |
2017 | 27561750.32 | 23132869.00 |
2018 | 31107496.36 | 26172389.67 |
2019 | 35659351.28 | 29826879.53 |
2020 | 37632573.76 | 34242184.55 |
2021 | 42006952.09 | 37314751.77 |
2022 | 44560286.40 | 41192353.61 |
2023 | 44757143.09 | 42824878.53 |
2024 | 44717694.27 | 43343859.24 |
Projects with most funding
Projects completed most recently
18/04/2024
SERVIZI DI ACCOMPAGNAMENTO AL LAVORO (SAL) PER ADULTI DISABILI |
18/04/2024
GIOVANI DISABILI (SAL: TIROCINI EXTRACURRICULARI, BORSE, TUTORAGGIO) |
25/03/2024
RIAPERTURA BORGO BASTIA CRETI |
Funding per capita
Comune di Umbertide | € 2,797 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).