Comune di Torno
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Education and training | 307671 |
Social inclusion and health | 41356 |
Enterprises' competitiveness | 20979 |
Employment and labour | 1200 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 42556 |
Infrastructure | 197174534 |
Incentives for firms | 20979 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 307,671 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 41,356 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 20,979 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Education and training | 247879 |
Social inclusion and health | 41356 |
Enterprises' competitiveness | 20979 |
Employment and labour | 1200 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 42556 |
Infrastructure | 197114742 |
Incentives for firms | 20979 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 247,879 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 41,356 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 20,979 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Education and training | 272007 |
Social inclusion and health | 41356 |
Employment and labour | 1200 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 42556 |
Infrastructure | 109861355 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 272,007 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 41,356 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Education and training | 247279 |
Social inclusion and health | 41356 |
Employment and labour | 1200 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 42556 |
Infrastructure | 109755385 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 247,279 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 41,356 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 4 |
Incentives for firms | 1 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 5 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 3 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
COMUNE DI TORNO | € 154,972 |
COMUNE DI TORNO | € 152,699 |
UNIONE DEI COMUNI LOMBARDA LARIO E MONTI | € 29,606 |
LE SERENO LAGO DI COMO S.R.L. | € 20,979 |
REGIONE LOMBARDIA | € 11,750 |
CHIRON SAS DI RONCHI MARIALUISA & C. | € 1,200 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 156171.93 | 0 |
2015 | 308870.96 | 139321.93 |
2016 | 308870.96 | 205321.93 |
2017 | 308870.96 | 256021.93 |
2018 | 320620.96 | 284957.13 |
2019 | 339540.96 | 303877.13 |
2020 | 197227383.47 | 9004563.34 |
2021 | 197227619.87 | 18833892.18 |
2022 | 197228187.23 | 18834459.54 |
2023 | 197228187.23 | 59868184.88 |
2024 | 197228187.23 | 109894029.22 |
2025 | 197238069.23 | 109903911.22 |
Projects with most funding
Projects completed most recently
31/08/2018
Rendicontazione del Comune - UNIONE DEI COMUNI LARIO E MONTI |
31/08/2018
01 |
30/06/2018
LOM734591958735 |
Funding per capita
Comune di Torno | € 180,952 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).