Comune di Torgiano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 7470448 |
Employment and labour | 5818794 |
Education and training | 5082705 |
Social inclusion and health | 4784520 |
Enterprises' competitiveness | 3302175 |
Energy | 1295621 |
Research and innovation | 1098876 |
Culture and tourism | 1018486 |
Networks and digital services | 418896 |
Administrative capacity | 14290 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13567573 |
Infrastructure | 11731425 |
Incentives for firms | 4835901 |
Grants to individuals | 169911 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,793,267 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 6,400,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 3,144,510 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 2,237,360 |
Fondi Strutturali 2021-2027 | PR FSE+ UMBRIA | 2,235,514 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2,135,914 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 1,381,467 |
Fondi Strutturali 2021-2027 | PR FESR UMBRIA | 1,248,075 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 1,200,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 324,216 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 286,337 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 181,472 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 72,656 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 72,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 68,717 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,534 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 24,994 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 5896948 |
Environment | 4630748 |
Social inclusion and health | 4497544 |
Education and training | 4483133 |
Enterprises' competitiveness | 2590795 |
Energy | 1004383 |
Research and innovation | 981875 |
Culture and tourism | 737721 |
Networks and digital services | 418896 |
Administrative capacity | 14290 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13515390 |
Infrastructure | 7516745 |
Incentives for firms | 4054286 |
Grants to individuals | 169911 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,793,267 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,560,300 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 2,660,004 |
Fondi Strutturali 2021-2027 | PR FSE+ UMBRIA | 2,235,514 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2,135,914 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 1,990,818 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 1,460,048 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 600,000 |
Fondi Strutturali 2021-2027 | PR FESR UMBRIA | 421,764 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 324,216 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 286,337 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 181,472 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 72,656 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 72,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 68,717 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,534 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 24,994 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 7012950 |
Employment and labour | 5561388 |
Education and training | 3762211 |
Enterprises' competitiveness | 2288468 |
Social inclusion and health | 2243704 |
Energy | 1272438 |
Research and innovation | 766620 |
Culture and tourism | 680308 |
Networks and digital services | 410281 |
Administrative capacity | 14290 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10706089 |
Infrastructure | 9724673 |
Incentives for firms | 3412852 |
Grants to individuals | 169046 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,384,386 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,964,506 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 2,680,326 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 2,152,629 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2,085,911 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 1,328,528 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 309,947 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 271,595 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 177,153 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,534 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 66,543 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 66,456 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 23,987 |
Fondi Strutturali 2021-2027 | PR FESR UMBRIA | 2,382 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 0 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ UMBRIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 5561388 |
Environment | 4366480 |
Education and training | 3762211 |
Enterprises' competitiveness | 2241703 |
Social inclusion and health | 1956728 |
Energy | 981200 |
Research and innovation | 766620 |
Culture and tourism | 549544 |
Networks and digital services | 410281 |
Administrative capacity | 14290 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10575325 |
Infrastructure | 6453223 |
Incentives for firms | 3412852 |
Grants to individuals | 169046 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 8,384,386 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,318,036 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 2,345,820 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 2,085,911 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 1,861,391 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 1,328,528 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 309,947 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 271,595 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 177,153 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,534 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 66,543 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 66,456 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 23,987 |
Fondi Strutturali 2021-2027 | PR FESR UMBRIA | 2,382 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 0 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ UMBRIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 150 |
Infrastructure | 18 |
Incentives for firms | 146 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 121 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 40 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 39 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 33 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 23 |
Fondi Strutturali 2021-2027 | PR FESR UMBRIA | 12 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 9 |
Fondi Strutturali 2021-2027 | PR FSE+ UMBRIA | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC UMBRIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
Umbra Acque S.p.A. | € 6,400,000 |
COMUNE DI TORGIANO | € 4,327,331 |
ITS Umbria Made in Italy - Innovazione, Tecnologia e Sviluppo | € 2,924,617 |
ITS Umbria Made in Italy - Innovazione, Tecnologia e Sviluppo | € 1,952,130 |
REGIONE UMBRIA | € 1,629,097 |
COMUNE DI PERUGIA | € 760,613 |
AMMINISTRAZIONE PROVINCIALE DI PERUGIA | € 500,882 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 315000.00 | 10000.00 |
2003 | 831456.90 | 25153.12 |
2004 | 1374506.45 | 335085.12 |
2005 | 1551301.82 | 478934.54 |
2006 | 1701199.79 | 890299.29 |
2007 | 1701199.79 | 1572005.20 |
2008 | 2343947.79 | 1678168.86 |
2009 | 3243396.08 | 1879075.46 |
2010 | 3433501.36 | 2417329.31 |
2011 | 3688232.06 | 2861527.71 |
2012 | 4627935.10 | 3360512.83 |
2013 | 5264952.88 | 4298306.16 |
2014 | 6798261.52 | 4908125.89 |
2015 | 7318526.94 | 5840176.96 |
2016 | 7902512.86 | 6352266.60 |
2017 | 9840462.01 | 6521217.40 |
2018 | 12604236.73 | 8368992.97 |
2019 | 16685323.17 | 11419462.92 |
2020 | 19395618.50 | 16313387.35 |
2021 | 23696835.88 | 18862077.43 |
2022 | 24974730.77 | 22481082.84 |
2023 | 25572189.47 | 23343335.15 |
2024 | 25554657.18 | 24010278.07 |
Projects with most funding
Projects completed most recently
22/08/2024
Incentivo RE-WORK LUXURY HAIR S.AS. DI FANINI ELISA E C. |
13/08/2024
Incentivo RE-WORK SI EVENTI SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA |
24/06/2024
Incentivo RE-WORK BETRADE SRL |
Funding per capita
Comune di Torgiano | € 4,594 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).