Comune di Terno d'Isola
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197129493 |
Social inclusion and health | 3984080 |
Research and innovation | 3449482 |
Education and training | 451262 |
Enterprises' competitiveness | 240661 |
Employment and labour | 21000 |
Transport and mobility | 20000 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4657977 |
Infrastructure | 196936858 |
Incentives for firms | 3690143 |
Grants to individuals | 11000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 3,175,193 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3,127,059 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 482,526 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 451,621 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 383,691 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 239,982 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 170,375 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 144,764 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 86,602 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,995 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 67,289 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 11,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 9,018 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197129493 |
Social inclusion and health | 3984080 |
Research and innovation | 3341970 |
Education and training | 451262 |
Enterprises' competitiveness | 180474 |
Employment and labour | 21000 |
Transport and mobility | 20000 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4657977 |
Infrastructure | 196936858 |
Incentives for firms | 3522444 |
Grants to individuals | 11000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 3,175,193 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3,127,059 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 482,526 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 451,621 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 276,179 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 239,982 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 144,764 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 110,188 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 86,602 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,995 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 67,289 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 11,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 9,018 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109845183 |
Social inclusion and health | 3652087 |
Research and innovation | 3192194 |
Education and training | 325693 |
Enterprises' competitiveness | 70286 |
Employment and labour | 21000 |
Transport and mobility | 20000 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4195913 |
Infrastructure | 109657051 |
Incentives for firms | 3262480 |
Grants to individuals | 11000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 3,139,193 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3,127,059 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 442,346 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 397,903 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 139,182 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 126,403 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 67,703 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 67,289 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 11,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 9,018 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109763940 |
Social inclusion and health | 3652087 |
Research and innovation | 3160594 |
Education and training | 325693 |
Enterprises' competitiveness | 70286 |
Employment and labour | 21000 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4195913 |
Infrastructure | 109555808 |
Incentives for firms | 3230880 |
Grants to individuals | 11000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 3,139,193 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3,127,059 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 442,346 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 397,903 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 139,182 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 94,802 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 67,289 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,703 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 11,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 9,018 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 38 |
Infrastructure | 3 |
Incentives for firms | 7 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 12 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 11 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 4 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 3 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 1 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
COSBERG S.P.A. | € 3,461,950 |
C.M.S. COSTRUZIONI MACCHINE SPECIALI S.P.A. IN SIGLA "C.M.S. S.P.A" | € 3,065,791 |
CAVAGNA GROUP - SOCIETA' PER AZIONI | € 3,065,791 |
CAMOZZI S.P.A. SOCIETA' UNIPERSONALE | € 3,065,791 |
CONSIGLIO NAZIONALE DELLE RICERCHE - CNR | € 3,065,791 |
BALANCE SYSTEMS S.R.L. | € 3,065,791 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 10000.00 | 0 |
2015 | 10000.00 | 0 |
2016 | 28488.00 | 18190.75 |
2017 | 351551.20 | 26510.75 |
2018 | 5203576.14 | 1067240.09 |
2019 | 5427689.55 | 1436790.18 |
2020 | 202803051.00 | 12147499.80 |
2021 | 203076587.00 | 22039359.38 |
2022 | 203451352.93 | 24160247.95 |
2023 | 204681440.93 | 66306098.23 |
2024 | 204747855.86 | 116573114.32 |
2025 | 204799019.36 | 117126444.16 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Terno d'Isola | € 25,636 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).