Comune di Spoleto
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 27977560 |
Social inclusion and health | 14538291 |
Education and training | 13242571 |
Employment and labour | 10806801 |
Enterprises' competitiveness | 8781581 |
Transport and mobility | 7272008 |
Research and innovation | 4948618 |
Environment | 3991098 |
Energy | 3639771 |
Networks and digital services | 3387078 |
Administrative capacity | 557754 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31058270 |
Infrastructure | 51600172 |
Incentives for firms | 15743480 |
Grants to individuals | 741208 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 40,945,173 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 15,427,761 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 11,642,384 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 10,031,240 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 5,789,875 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,215,159 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ORDINARIO | 2,500,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 2,500,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,525,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 1,259,663 |
PR FESR UMBRIA | 817,654 | |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 549,379 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 465,882 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 431,283 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
PR FSE+ UMBRIA | 357,712 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 320,619 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 232,619 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 205,883 | |
PN FESR FSE+ SCUOLA E COMPETENZE | 164,562 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 127,625 |
POC INCLUSIONE | 113,752 | |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 90,125 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 15157035 |
Social inclusion and health | 11273480 |
Employment and labour | 10942722 |
Education and training | 10584469 |
Enterprises' competitiveness | 8522387 |
Transport and mobility | 6488302 |
Research and innovation | 4018137 |
Networks and digital services | 3387078 |
Energy | 3260726 |
Environment | 3173287 |
Administrative capacity | 557754 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 30951163 |
Infrastructure | 31163292 |
Incentives for firms | 14530653 |
Grants to individuals | 720268 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 20,823,299 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 15,427,761 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 11,415,205 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 9,939,027 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 5,925,796 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,215,159 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ORDINARIO | 2,500,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 2,500,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,525,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 549,379 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 465,882 |
PR FESR UMBRIA | 444,218 | |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 431,283 |
PR FSE+ UMBRIA | 357,712 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 320,619 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 290,692 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 232,619 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 205,883 | |
PN FESR FSE+ SCUOLA E COMPETENZE | 164,562 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 127,625 |
POC INCLUSIONE | 113,752 | |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 90,125 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 24539905 |
Social inclusion and health | 12624726 |
Education and training | 12446533 |
Employment and labour | 10128713 |
Enterprises' competitiveness | 7711358 |
Transport and mobility | 4419566 |
Research and innovation | 3855447 |
Environment | 3431501 |
Networks and digital services | 3286958 |
Energy | 3072766 |
Administrative capacity | 507754 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27396620 |
Infrastructure | 44646825 |
Incentives for firms | 13362453 |
Grants to individuals | 619328 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 39,564,252 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 13,575,158 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 11,022,139 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 9,850,268 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 5,608,905 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,930,735 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 669,227 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 548,837 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 431,270 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 392,633 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 237,709 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 189,920 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 179,561 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 127,371 |
POC INCLUSIONE | 105,738 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 95,172 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 51,174 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 15,377 |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PR FSE+ UMBRIA | 0 | |
PR FESR UMBRIA | 0 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 11705806 |
Employment and labour | 10128713 |
Education and training | 9949305 |
Social inclusion and health | 9359914 |
Enterprises' competitiveness | 7711358 |
Research and innovation | 3855447 |
Transport and mobility | 3635860 |
Networks and digital services | 3286958 |
Energy | 2792964 |
Environment | 2310760 |
Administrative capacity | 507754 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27236598 |
Infrastructure | 24026460 |
Incentives for firms | 13362453 |
Grants to individuals | 619327 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 19,241,229 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 13,575,158 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 10,794,960 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 9,750,084 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 5,608,905 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,930,735 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 669,227 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 548,837 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 431,270 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 392,633 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 237,709 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 189,920 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 179,561 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 127,371 |
POC INCLUSIONE | 105,738 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 95,172 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 51,174 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 15,377 |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PR FSE+ UMBRIA | 0 | |
PR FESR UMBRIA | 0 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 475 |
Enterprises' competitiveness | 199 |
Education and training | 90 |
Networks and digital services | 83 |
Social inclusion and health | 59 |
Culture and tourism | 34 |
Research and innovation | 26 |
Energy | 23 |
Transport and mobility | 8 |
Administrative capacity | 8 |
Environment | 6 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 518 |
Infrastructure | 49 |
Incentives for firms | 428 |
Grants to individuals | 16 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 286 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 157 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 140 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 136 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 89 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 84 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 69 |
PR FESR UMBRIA | 13 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 6 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 6 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3 |
PN FESR FSE+ SCUOLA E COMPETENZE | 3 | |
PR FSE+ UMBRIA | 3 | |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ORDINARIO | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | ECONOMIA CIRCOLARE | 1 |
POC INCLUSIONE | 1 | |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
COMUNE DI SPOLETO | € 34,118,367 |
REGIONE UMBRIA | € 15,492,203 |
ITS Umbria Made in Italy - Innovazione, Tecnologia e Sviluppo | € 4,804,400 |
ITS Umbria Made in Italy - Innovazione, Tecnologia e Sviluppo | € 3,030,631 |
ECIPA UMBRIA S.C.A R.L. | € 1,363,105 |
MIMIT - MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 1,259,663 |
Consorzio Bonificazione Umbra | € 991,429 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 973923.66 | 70547.87 |
2003 | 10785661.80 | 307515.16 |
2004 | 15194549.12 | 2179143.94 |
2005 | 21368160.93 | 5841128.83 |
2006 | 23594567.68 | 10371540.85 |
2007 | 27755507.93 | 13695839.56 |
2008 | 32005047.81 | 21409298.37 |
2009 | 36085371.34 | 28560707.13 |
2010 | 41874854.47 | 32060211.29 |
2011 | 44250431.70 | 36797870.43 |
2012 | 47450339.02 | 40164239.17 |
2013 | 48914835.04 | 43337975.31 |
2014 | 51408022.54 | 46901208.71 |
2015 | 54386238.80 | 49960391.67 |
2016 | 58025926.53 | 52926435.44 |
2017 | 62945413.68 | 55582876.45 |
2018 | 67294157.79 | 59337244.15 |
2019 | 70370807.92 | 62879514.85 |
2020 | 74579981.53 | 66618133.49 |
2021 | 85119792.17 | 70624987.46 |
2022 | 88994146.39 | 77364139.19 |
2023 | 91739596.54 | 84197042.28 |
2024 | 92130248.35 | 86025225.78 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Spoleto | € 2,727 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).