Comune di Spinea
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47904603 |
Employment and labour | 25525187 |
Social inclusion and health | 7279417 |
Education and training | 2556836 |
Environment | 1836948 |
Transport and mobility | 575814 |
Enterprises' competitiveness | 426065 |
Research and innovation | 121731 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7431781 |
Infrastructure | 48327218 |
Incentives for firms | 681499 |
Grants to individuals | 29786102 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 30,721,809 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1,836,948 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 1,339,233 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,009,071 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 904,500 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 896,734 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 623,511 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 508,836 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 443,670 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 190,950 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 132,569 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 123,460 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI VENETO 2021-2027 | 35,104 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47905265 |
Employment and labour | 25525187 |
Social inclusion and health | 7264404 |
Education and training | 2554267 |
Environment | 1748046 |
Transport and mobility | 460652 |
Enterprises' competitiveness | 437815 |
Research and innovation | 121731 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7328260 |
Infrastructure | 48209427 |
Incentives for firms | 693577 |
Grants to individuals | 29786102 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 30,721,809 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1,748,046 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 1,339,233 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 904,500 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 896,734 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 878,954 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 623,511 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 508,836 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 443,610 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 190,950 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 135,872 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 130,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI VENETO 2021-2027 | 35,104 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 25162600 |
Networks and digital services | 23510084 |
Social inclusion and health | 7257582 |
Education and training | 2449941 |
Environment | 1742728 |
Transport and mobility | 575814 |
Enterprises' competitiveness | 426065 |
Research and innovation | 86627 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6955867 |
Infrastructure | 23930237 |
Incentives for firms | 646395 |
Grants to individuals | 29678942 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 30,721,809 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,070,948 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1,742,728 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 1,339,233 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 896,544 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 895,075 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 623,511 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 541,913 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 498,299 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 443,610 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 184,128 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 130,182 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 123,460 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI VENETO 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 25162600 |
Networks and digital services | 23439970 |
Social inclusion and health | 7257582 |
Education and training | 2447372 |
Environment | 1658452 |
Transport and mobility | 460652 |
Enterprises' competitiveness | 426065 |
Research and innovation | 86627 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6871592 |
Infrastructure | 23742392 |
Incentives for firms | 646395 |
Grants to individuals | 29678942 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 30,721,809 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,000,835 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1,658,452 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 1,339,233 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 896,544 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 779,912 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 623,511 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 541,913 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 498,299 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 443,610 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 184,128 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 127,614 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 123,460 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI VENETO 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 121 |
Infrastructure | 6 |
Incentives for firms | 71 |
Grants to individuals | 41 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 91 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 41 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 31 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 22 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 16 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 14 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 10 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 7 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI VENETO 2021-2027 | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 2280.95 |
2003 | 0 | 2280.95 |
2004 | 0 | 2280.95 |
2005 | 0 | 2280.95 |
2006 | 0 | 2280.95 |
2007 | 0 | 2280.95 |
2008 | 0 | 2280.95 |
2009 | 1021571.84 | 663873.59 |
2010 | 3495010.32 | 2523295.03 |
2011 | 6990282.61 | 5124060.32 |
2012 | 16947243.72 | 12822934.34 |
2013 | 30782730.46 | 25449066.57 |
2014 | 31071405.89 | 30555750.27 |
2015 | 32537414.29 | 30889976.25 |
2016 | 32759211.12 | 31638391.59 |
2017 | 33881447.20 | 32417761.28 |
2018 | 34279513.20 | 33071897.26 |
2019 | 36671998.35 | 33960727.94 |
2020 | 84939275.82 | 38341993.38 |
2021 | 85832457.67 | 46350521.66 |
2022 | 85933455.67 | 47105741.18 |
2023 | 85962735.12 | 61027312.11 |
2024 | 86237486.56 | 61211440.44 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Spinea | € 3,110 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).